NewsController :: show
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "329" ] |
_security_firewall_run | "_security_main" |
id | "329" |
news | App\Entity\News {#572 -id: 329 -type: Doctrine\ORM\PersistentCollection {#583 …} -user: Proxies\__CG__\App\Entity\User {#679 …} -titre: "Africa World Airlines, la compagnie qui veut positionner Accra comme le hub incontournable de l'Afrique de l'Ouest" -description: """ <p>Désormais principale compagnie aérienne du Ghana, Africa World Airlines (AWA) déploie progressivement<br />\r\n son plan d'action. La compagnie a démarré ses opérations en septembre 2012 dans un ciel ghanéen<br />\r\n fortement sollicité par la présence de quatre autres compagnies intérieures, à savoir Fly 540, Starbow,<br />\r\n Citylink et Antrak. Ceci n'a pourtant pas découragé ses actionnaires qui se sont fixé de solides ambitions<br />\r\n continentales comme l'indique le nom même de la compagnie.<br />\r\n Fondée à l'initiative de Togbe Afede XIV, roi de l'état d'Asogli (est du Ghana) et homme d'affaires, AWA<br />\r\n compte parmi ses actionnaires SAS Finance, la sécurité sociale ghanéenne (Social Security and National<br />\r\n Insurance Trust), le fonds China-Africa Development Fund et le chinois HNA Group, compagnie mère de<br />\r\n Hainan Airlines.<br />\r\n Depuis sa base d'Accra, elle a débuté ses opérations avec deux ERJ 145 d'Embraer déployés sur trois lignes<br />\r\n domestiques (Kumasi, Takoradi et Tamale). Après sept ans d'activité, le transporteur opère maintenant une<br />\r\n flotte homogène de huit ERJ 145 avec un réseau régional en expansion. AWA relie quatre villes dans la<br />\r\n sous-région à savoir Monrovia (Liberia), Lagos et Abuja (Nigeria) et Freetown en Sierra Leone. Afin de<br />\r\n positionner son hub d'Accra comme un « feeder » privilégié, AWA a misé sur une stratégie d'alliances pour<br />\r\n développer ses activités, faute d'avion long-courrier.<br />\r\n En début d'année, la compagnie a conclu un accord interligne avec South African Airways (SAA) pour<br />\r\n bénéficier du réseau transatlantique et africain du transporteur national d'Afrique du Sud. Un accord<br />\r\n similaire, mais à sens unique, a été signé en avril dernier avec Emirates et permet aux clients de la<br />\r\n compagnie de Dubaï de se connecter au réseau d'AWA depuis son hub d'Accra. Plus récemment, AWA a<br />\r\n également finalisé un accord interligne tripartite avec le transporteur togolais ASKY et Ethiopian Airlines.<br />\r\n Toutes ces initiatives se font évidemment ressentir sur les performances et les projections de la compagnie.<br />\r\n À ce jour, AWA est la première compagnie aérienne du Ghana. Le transporteur opère plus de 1 300 vols par<br />\r\n mois avec une moyenne de 50 000 passagers transportés. Elle se targue d'un taux d'exécution de plus de<br />\r\n 95% des vols programmés.<br />\r\n Focalisée sur la croissance de son réseau, AWA ambitionne de s'étendre vers Abidjan (Côte d'Ivoire), Dakar<br />\r\n (Sénégal) et Ouagadougou (Burkina Faso) dès l'année prochaine. Selon le responsable commercial de la<br />\r\n compagnie ghanéenne, Richard Kyereh, Africa World Airlines prévoit d'ajouter des Embraer E190 afin de<br />\r\n soutenir cette expansion. Le plan précédemment annoncé pour l'introduction des Airbus A319 reste toujours<br />\r\n valable, a-t-il ajouté, sans spécifier de calendrier.<br />\r\n Dans ses efforts de dynamisation du hub d'Accra, AWA peut compter sur le soutien de l'État du Ghana qui a<br />\r\n engagé un vaste plan national de modernisation des plateformes aéroportuaires du pays. Ainsi depuis<br />\r\n octobre 2018, l'aéroport international Accra-Kotoka a mis en service son terminal 3. Financé par la Banque<br />\r\n africaine de développement (BAD) pour près de 120 millions de dollars, ce nouveau terminal porte<br />\r\n désormais la capacité de la plateforme à 5 millions de passagers par an. Accra traite actuellement près de 2<br />\r\n millions de passagers par an. Il se situe dans la même fourchette de trafic (2018) que ses concurrents<br />\r\n régionaux directs que sont l'aéroport international Blaise Diagne de Dakar (2,3 millions de passagers) et<br />\r\n l'aéroport international d'Abidjan (2,1 millions). Avec respectivement 6,7 et 4,6 millions de passagers par an,<br />\r\n les aéroports nigérians de Lagos et d'Abuja dominent le marché de l'Afrique de l'Ouest.</p>\r\n \r\n <p>Par ailleurs, l'aéroport international d'Accra s'apprête à accueillir un centre de maintenance dans le cadre<br />\r\n d'une convention signée en août 2018 avec Egyptair Maintenance & Engineering, la filiale MRO de la<br />\r\n compagnie porte-drapeau égyptienne. C'est un atout technique supplémentaire qui pourra contribuer à attirer<br />\r\n davantage de compagnies aériennes vers la capitale ghanéenne, en plus de l'opérationnalisation du Marché<br />\r\n unique du transport aérien africain (MUTAA) dont le Ghana est partie prenante.<br />\r\n Dans la même veine, le gouvernement a également procédé à la phase 2 de l'extension de l'aéroport de<br />\r\n Tamale, la livraison du chantier est prévue dans trente mois. Les aéroports de Kumasi, Takoradi et Sunyani<br />\r\n subissent aussi une mise à niveau. D'après le plan national de développement du tourisme, le pays espère<br />\r\n attirer 2,45 millions de touristes d'ici 2022 et 4,23 millions à l'horizon 2027, une industrie qui représente<br />\r\n aujourd'hui 3% du PIB national.<br />\r\n De toute évidence, il apparaît clairement que la plateforme d'Accra est sur la bonne voie pour se positionner<br />\r\n comme une plaque tournante du transport aérien en Afrique de l'Ouest. En effet, depuis la cessation des<br />\r\n activités de Starbow Airlines en novembre 2017, le départ de Fly 540, et les disparitions de Citylink et Antrak,<br />\r\n d'autres transporteurs font également leur apparition sur le marché domestique, parallèlement au dynamisme<br />\r\n actuel d'Africa World Airlines.<br />\r\n Passion Air a ainsi débuté ses activités l'année dernière avec la mise en service de deux Bombardier Q400<br />\r\n entre Accra, Kumasi et Tamale. Unity Air, une filiale du groupe de sociétés Unity a quant à elle décroché son<br />\r\n certificat d'exploitation aérienne (AOC) en novembre 2018. Elle prévoit de commencer ses activités dans les<br />\r\n prochains mois sur des liaisons intérieures. Enfin, la compagnie BabyJet Airlines du footballeur ghanéen<br />\r\n Asamoah Gyan est également sur le point de démarrer ses activités, sa licence d'exploitation ayant été<br />\r\n obtenue en 2017.<br />\r\n Mais la compagnie la plus attendue de toutes, c'est évidemment la future compagnie nationale du Ghana<br />\r\n dont Ethiopian Airlines sera actionnaire dans le cadre d'un partenariat public privé (PPP). Le nouveau<br />\r\n transporteur devrait faire son entrée dans le ciel ghanéen d'ici l'année prochaine.</p> """ -source: "Jeune Afrique" -date: DateTime @1567123200 {#568 : 2019-08-30 00:00:00.0 UTC (+00:00) } -heure: DateTime @33600 {#569 : 1970-01-01 09:20:00.0 UTC (+00:00) } -image: null -created_at: DateTime @1567441414 {#570 : 2019-09-02 16:23:34.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#668 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#657 …} -titre_en: "Africa World Airlines, the company that wants to position Accra as the essential hub of West Africa" -description_en: "<p>Now Ghana's leading airline, Africa World Airlines (AWA) is gradually rolling out<br /> his plan of action. The company started its operations in September 2012 in a Ghanaian sky<br /> strongly solicited by the presence of four other domestic companies, namely Fly 540, Starbow,<br /> Citylink and Antrak. However, this has not discouraged its shareholders, who have set themselves solid ambitions<br /> continents, as the very name of the company indicates.<br /> Founded on the initiative of Togbe Afede XIV, king of the state of Asogli (eastern Ghana) and businessman, AWA<br /> counts among its shareholders SAS Finance, the Ghanaian social security (Social Security and National<br /> Insurance Trust), the China-Africa Development Fund and the Chinese HNA Group, parent company of<br /> Hainan Airlines.<br /> From its base in Accra, it began operations with two Embraer ERJ 145s deployed on three lines<br /> domestic (Kumasi, Takoradi and Tamale). After seven years of activity, the carrier now operates a<br /> homogeneous fleet of eight ERJ 145s with an expanding regional network. AWA connects four cities in the<br /> sub-region namely Monrovia (Liberia), Lagos and Abuja (Nigeria) and Freetown in Sierra Leone. In order to<br /> position its Accra hub as a privileged "feeder", AWA has relied on a strategy of alliances to<br /> develop its activities, for lack of a long-haul plane.<br /> At the beginning of the year, the company entered into an interline agreement with South African Airways (SAA) to<br /> benefit from the transatlantic and African network of the national carrier of South Africa. A deal<br /> similar, but one-sided, was signed last April with Emirates and allows customers of the<br /> Dubai company to connect to the AWA network from its hub in Accra. More recently, AWA has<br /> also finalized a tripartite interline agreement with the Togolese carrier ASKY and Ethiopian Airlines.<br /> All these initiatives obviously have an impact on the company's performance and projections.<br /> To date, AWA is Ghana's leading airline. The carrier operates more than 1,300 flights per<br /> month with an average of 50,000 passengers transported. It boasts an execution rate of more than<br /> 95% of scheduled flights.<br /> Focused on the growth of its network, AWA aims to expand to Abidjan (Côte d'Ivoire), Dakar<br /> (Senegal) and Ouagadougou (Burkina Faso) from next year. According to the commercial manager of the<br /> Ghanaian company, Richard Kyereh, Africa World Airlines plans to add Embraer E190s in order to<br /> support this expansion. The previously announced plan for the introduction of the Airbus A319 still remains<br /> valid, he added, without specifying a timetable.<br /> In its efforts to revitalize the Accra hub, AWA can count on the support of the State of Ghana, which has<br /> embarked on a vast national plan to modernize the country's airport platforms. So since<br /> October 2018, Accra-Kotoka International Airport commissioned its Terminal 3. Financed by the Bank<br /> African Development Bank (AfDB) for nearly 120 million dollars, this new terminal carries<br /> now the capacity of the platform to 5 million passengers per year. Accra is currently processing almost 2<br /> million passengers per year. It is in the same traffic range (2018) as its competitors<br /> direct regional airports such as Blaise Diagne International Airport in Dakar (2.3 million passengers) and<br /> Abidjan International Airport (2.1 million). With respectively 6.7 and 4.6 million passengers per year,<br /> Nigeria's Lagos and Abuja airports dominate the West African market.</p><p> In addition, Accra International Airport is preparing to host a maintenance center as part of<br /> an agreement signed in August 2018 with Egyptair Maintenance & Engineering, the MRO subsidiary of the<br /> Egyptian flag carrier. This is an additional technical advantage which could contribute to attracting<br /> more airlines to the Ghanaian capital, in addition to the operationalization of the Market<br /> Single African Air Transport Agency (MUTAA) of which Ghana is a stakeholder.<br /> In the same vein, the government has also carried out phase 2 of the extension of the airport of<br /> Tamale, delivery of the site is scheduled in thirty months. Kumasi, Takoradi and Sunyani airports<br /> are also undergoing an upgrade. According to the national tourism development plan, the country hopes<br /> attract 2.45 million tourists by 2022 and 4.23 million by 2027, an industry that represents<br /> today 3% of the national GDP.<br /> Obviously, it is clear that the Accra platform is on the right track to position itself<br /> as an air transport hub in West Africa. Indeed, since the cessation of<br /> activities of Starbow Airlines in November 2017, the departure of Fly 540, and the disappearances of Citylink and Antrak,<br /> other carriers are also appearing in the domestic market, alongside the dynamism<br /> current Africa World Airlines.<br /> Passion Air thus began its activities last year with the entry into service of two Bombardier Q400<br /> between Accra, Kumasi and Tamale. Unity Air, a subsidiary of the Unity group of companies, meanwhile landed its<br /> air operator certificate (AOC) in November 2018. It plans to begin operations in the<br /> coming months on domestic routes. Finally, the Ghanaian footballer's BabyJet Airlines<br /> Asamoah Gyan is also about to start operations, as its operating license has been<br /> obtained in 2017.<br /> But the most awaited company of all is obviously the future national company of Ghana<br /> Ethiopian Airlines will be a shareholder under a public-private partnership (PPP). New<br /> carrier is expected to enter Ghanaian skies by next year.</p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "text/html,text/plain,text/xml,text/*,application/xml,application/xhtml+xml,application/rss+xml,application/atom+xml,application/rdf+xml,application/php,application/x-php,application/x-httpd-php" |
accept-encoding | "gzip, br" |
accept-language | "en" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "2001:41d0:303:8759::1" |
cf-ipcountry | "FR" |
cf-ray | "94a10a0eededd522-CDG" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)" |
x-forwarded-for | "2001:41d0:303:8759::1" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/329" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 03 Jun 2025 17:51:38 GMT" |
x-debug-token | "3a68d0" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Tue, 03 Jun 25 17:51:38 +0000" |
Last used | "Tue, 03 Jun 25 17:51:38 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "9478nlvyXv1LoZWrBisJaeeM78u8df9_zZVLxMggSjU" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html,text/plain,text/xml,text/*,application/xml,application/xhtml+xml,application/rss+xml,application/atom+xml,application/rdf+xml,application/php,application/x-php,application/x-httpd-php" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_ACCEPT_LANGUAGE | "en" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "2001:41d0:303:8759::1" |
HTTP_CF_IPCOUNTRY | "FR" |
HTTP_CF_RAY | "94a10a0eededd522-CDG" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)" |
HTTP_X_FORWARDED_FOR | "2001:41d0:303:8759::1" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/329" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.71.123.45" |
REMOTE_HOST | "172.71.123.45" |
REMOTE_PORT | "31178" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1748973098 |
REQUEST_TIME_FLOAT | 1748973098.4035 |
REQUEST_URI | "/actualite/329" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-111bffb2-306c-4159-8cd2-37f06dff1abe" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |