NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "fr" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "2821" ] |
_security_firewall_run | "_security_main" |
id | "2821" |
news | App\Entity\News {#572 -id: 2821 -type: Doctrine\ORM\PersistentCollection {#583 …} -user: Proxies\__CG__\App\Entity\User {#679 …} -titre: "Le pétrole au plus haut depuis mars, espoirs sur des vaccins" -description: """ <p><strong>Le Brent termine sur un bond de 3,90% à 47,86 dollars et le WTI finit sur un envole de plus de 4% à 44,91 dollars.</strong></p>\r\n \r\n <p>Les cours du pétrole ont terminé en forte hausse mardi, le Brent et le WTI retrouvant même leur niveau d’il y a presque neuf mois avant que l’épidémie de COVID-19 n’assombrisse totalement les perspectives de demande d’or noir.</p>\r\n \r\n <p>Le possible rebond de la demande de brut grâce aux espoirs de vaccins contre le coronavirus a soutenu le moral des investisseurs, tout comme le feu vert de Donald Trump à la transition politique avec l’équipe du président élu Joe Biden.</p>\r\n \r\n <p>Le contrat sur le baril de Brent de la mer du Nord pour livraison en janvier a gagné 1,80 dollar ou 3,90% à 47,86 dollars.</p>\r\n \r\n <p>A New York, le baril américain de WTI pour décembre a terminé en hausse de 1,85 dollar, ou 4,29%, à 44,91 dollars.</p>\r\n \r\n <p>Il faut remonter au 6 mars dernier pour retrouver des prix équivalents.</p>\r\n \r\n <p>«Avoir fait passer le prix du Brent au-dessus de 46 dollars le baril est un signe de confiance sans précédent depuis que le COVID-19 a commencé à décomposer le moral du marché au cours de la première partie de l’année», a résumé Louise Dickson de Rystad Energy.</p>\r\n \r\n <p>«Les nouvelles concernant les vaccins ont été très favorables aux prix du pétrole et l’annonce d’AstraZeneca/Oxford (lundi) a permis aux prix de franchir leurs précédents sommets de la fin de l’été», a constaté Craig Erlam, analyste de Oanda.</p>\r\n \r\n <p>Les laboratoires AstraZeneca, Pfizer/BioNTech et Moderna ont fait part d’une bonne efficacité de leur futur vaccin respectif contre le COVID-19.</p>\r\n \r\n <p>«Le fait d’avoir trois essais de vaccins réussis et des demandes d’autorisation en cours ainsi que des déclarations selon lesquelles les campagnes de vaccination pourraient commencer plus tôt que prévu, font espérer qu’à l’approche de 2021 on sortira de ce cycle de destruction de la demande de pétrole du dernier trimestre», a souligné Louise Dickson, ajoutant par ailleurs que «la question est de savoir ce que fera l’Opep+ en janvier».</p>\r\n \r\n <p>Les membres de l’Organisation des pays exportateurs de pétrole (Opep) et leurs alliés de l’Opep+ se retrouvent en début de semaine prochaine pour statuer sur l’accord de réduction de la production qui les lie.</p>\r\n \r\n <p>Selon celui-ci, le retrait actuel du marché de 7,7 millions de barils par jour doit être ramené à 5,8 millions à compter de janvier 2021 mais beaucoup d’observateurs de marché tablent sur un report de trois à six mois.</p>\r\n \r\n <p>Par ailleurs, le géant pétrolier Saudi Aramco a annoncé mardi qu’une frappe des rebelles Houthis du Yémen sur son usine de Jeddah avait fait un «grand trou» dans le toit d’un réservoir de pétrole, déclenchant une explosion et un incendie qui a été rapidement éteint.</p> """ -source: "allnews.ch" -date: DateTime @1606176000 {#568 : 2020-11-24 00:00:00.0 UTC (+00:00) } -heure: DateTime @79020 {#569 : 1970-01-01 21:57:00.0 UTC (+00:00) } -image: null -created_at: DateTime @1606460241 {#570 : 2020-11-27 06:57:21.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#668 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#657 …} -titre_en: "Oil at its highest since March, hopes for vaccines" -description_en: "<p><strong>Brent ends on a jump of 3.90% to 47.86 dollars and WTI ends on a flight of more than 4% to 44.91 dollars.</strong></p><p> Oil prices ended sharply higher on Tuesday, with Brent and WTI even returning to their level of almost nine months ago before the COVID-19 epidemic completely clouded the outlook for oil demand.</p><p> The possible rebound in demand for crude on hopes of coronavirus vaccines has buoyed investor morale, as has Donald Trump's green light for a political transition with President-elect Joe Biden's team.</p><p> The North Sea Brent crude contract for January delivery gained $1.80 or 3.90% to $47.86.</p><p> In New York, the US barrel of WTI for December ended up $1.85, or 4.29%, at $44.91.</p><p> You have to go back to March 6 to find equivalent prices.</p><p> "Having the price of Brent above $46 a barrel is a sign of confidence not seen since COVID-19 began to break market sentiment in the first part of the year," he said. summary Louise Dickson of Rystad Energy.</p><p> “Vaccine news has been very supportive of oil prices and the AstraZeneca/Oxford announcement (Monday) lifted prices above their previous late summer highs,” said analyst Craig Erlam. from Oanda.</p><p> The AstraZeneca, Pfizer/BioNTech and Moderna laboratories have reported good effectiveness of their respective future vaccine against COVID-19.</p><p> “Having three successful vaccine trials and pending authorization applications as well as statements that vaccination campaigns could start earlier than planned, gives hope that as we approach 2021 we will come out of this. cycle of destruction of the demand for oil of the last quarter”, underlined Louise Dickson, adding moreover that “the question is to know what OPEC + will do in January”.</p><p> Members of the Organization of the Petroleum Exporting Countries (OPEC) and their OPEC+ allies are meeting early next week to decide on the production cut agreement that binds them.</p><p> According to him, the current withdrawal from the market of 7.7 million barrels per day must be reduced to 5.8 million from January 2021 but many market observers expect a postponement of three to six months.</p><p> Separately, oil giant Saudi Aramco said on Tuesday that a strike by Yemen's Houthi rebels on its factory in Jeddah ripped a "big hole" in the roof of an oil tank, triggering an explosion and a fire that was quickly extinguished.</p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "54.80.185.200" |
cf-ipcountry | "US" |
cf-ray | "94c977dbbfc759e6-IAD" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36" |
x-forwarded-for | "54.80.185.200" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/2821?lang=fr" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sun, 08 Jun 2025 15:37:03 GMT" |
x-debug-token | "4f40bd" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Sun, 08 Jun 25 15:37:03 +0000" |
Last used | "Sun, 08 Jun 25 15:37:03 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "SaU_qd0z9Iyk5c-VYFvUHsmRU0islWjhFJaSwgTDD2Q" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "54.80.185.200" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "94c977dbbfc759e6-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36" |
HTTP_X_FORWARDED_FOR | "54.80.185.200" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/2821?lang=fr" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=fr" |
REMOTE_ADDR | "172.70.34.88" |
REMOTE_HOST | "172.70.34.88" |
REMOTE_PORT | "41956" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1749397023 |
REQUEST_TIME_FLOAT | 1749397023.0074 |
REQUEST_URI | "/actualite/2821?lang=fr" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-30d6267f-ff40-42a0-b7cd-46ab6dfe8255" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |