NewsController :: show
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "380" ] |
_security_firewall_run | "_security_main" |
id | "380" |
news | App\Entity\News {#572 -id: 380 -type: Doctrine\ORM\PersistentCollection {#583 …} -user: Proxies\__CG__\App\Entity\User {#679 …} -titre: "Tensions de trésorerie, hausse des prix : le FMI ajuste le Sénégal" -description: """ <p><span class="fontstyle0">Après avoir retoqué les prévisions de croissance du Sénégal de 0,6 %, le Fmi a bloqué le déficit du pays,<br />\r\n l’obligeant à limiter les projections budgétaires. Pis, il lui demande une deuxième Loi de finances rectificative<br />\r\n (Lfr), qui est en cour de rédaction, des économies de 250 milliards et une vérité des prix avant tout nouveau<br />\r\n programme avec le pays. Des exigences qui n’augurent rien de bon pour les populations et qui fleurent bon<br />\r\n un ajustement structurel, en mode fast-tract.<br />\r\n L’Etat a vraiment chaud aux caisses. Au mois de juin dernier, les députés avaient adopté une première Loi de<br />\r\n finances rectificative 2019. Une Lfr qui consacrait une baisse considérable des ressources qui sont passées<br />\r\n de 4 071,77 milliards de francs Cfa à 3 988,63 milliards, soit une baisse de 83,14 milliards en valeur absolue<br />\r\n et 2 % en valeur relative. Trois mois plus tard, l’Etat va devoir encore serrer la ceinture et faire des<br />\r\n restrictions comme sur la facture téléphonique, l’eau et l’électricité des administrations. En effet, de sources<br />\r\n sûres chez les bailleurs de fonds, le Fonds monétaire international (Fmi), contacté officiellement qui a promis<br />\r\n de nous revenir, et dont les équipes sont en discussions ave les techniciens des Finances, exige avant tout<br />\r\n nouveau programme avec le pays une deuxième Loi de finances rectificative (Lfr). Cela, pour encore revoir à<br />\r\n la baisse les ressources attendues, faire des économies budgétaires d’au moins 250 milliards de francs Cfa<br />\r\n et procéder à la hausse des prix de certains produits de base. Ce qui est, selon certains hauts fonctionnaires<br />\r\n internationaux de cette institution de Bretton Woods, une «humiliation». Ce, même s’il a connu une Lfr 2 en<br />\r\n 2014, mais c’était pour valider la hausse des ressources avec le Plan Sénégal émergent 1 (Pse) qui venait<br />\r\n d’être plébiscité par la communauté des bailleurs.<br />\r\n Selon certains partenaires techniques et financiers, le gouvernement sénégalais a beau revoir à la hausse<br />\r\n les prix des carburants qui en ont entraîné d’autres, le Fmi trouve cela insuffisant. Et de sources sûres à la<br />\r\n Rue René Ndiaye x Avenue Carde, les techniciens du ministère des Finances sont en train de travailler sur<br />\r\n cette deuxième Loi de finances rectificative. «C’est en cours de rédaction. Et cette Lfr 2 va avoir des<br />\r\n conséquences dramatiques sur les prix de certains produits de consommation qui vont exploser et créer<br />\r\n beaucoup de déséquilibres», explique un haut fonctionnaire. Qui rappelle que le contrecoup de cette grande<br />\r\n période de consommation qu’est la Tabaski sera très compliqué. «Cette deuxième Lfr va être meublée par<br />\r\n des mécanismes de rectification, avec l’inscription de nouveaux chapitres pour doter de ressources de<br />\r\n nouvelles directions créées. Mais c’est plutôt pour embourber l’opinion puisque c’est un vrai recadrage<br />\r\n économique. Et il y a des risques que ça flambe au niveau des prix à la consommation. Car, l’Etat va lever sa<br />\r\n main sur certaines subventions. Ce qui est justifié, dans le fond, parce qu’il y a de grandes distorsions avec la<br />\r\n réalité financière. Aujourd’hui, l’état des finances publiques est tel qu’il ne peut plus supporter ces<br />\r\n subventions. On va ressentir le contrecoup d’une mauvaise gestion des finances publiques», confie une<br />\r\n source ayant mis son nez dans l’exposé des motifs de cette nouvelle Lfr.<br />\r\n Taux de croissance retoqué<br />\r\n A côté de la révision à la baisse des prévisions du gouvernement, l’on nous apprend également que le Fmi a<br />\r\n bloqué le déficit du pays après avoir rétréci la croissance du pays qui passe de 6,6 % à 6 %, selon ses<br />\r\n prévisions les plus optimistes. Un «enthousiasme» qui risque d’être douché.<br />\r\n D’un autre côté, des sources chez les bailleurs expliquent leur subite réticence avec le Sénégal par un<br />\r\n «problème de visibilité». Car, la suppression du poste de Pm, explique une source, ils la comprennent trop,<br />\r\n c’est-à-dire qu’il y aura un troisième mandat ou pas. De même que le fait d’avoir scindé le ministère de<br />\r\n l’Economie, des Finances et du Plan, alors que «la tendance est au regroupement dans les administrations<br />\r\n publiques ». «Dans notre perception, c’est comme si le Sénégal est en train de changer de politique, qu’il<br />\r\n aurait un autre agenda», s’interroge un haut fonctionnaire international. En tout cas, cela semble plausible vu<br />\r\n que les bailleurs de fonds ont accompagné le Pse avec plus de 3 mille milliards en 2014, et soutenu sa<br />\r\n poursuite. Mais, aujourd’hui, ils ne devraient plus être sûrs de rien avec ce référentiel dont la seconde phase<br />\r\n a récolté plus de 7 mille milliards en décembre dernier, à la veille de l’élection présidentielle de février 2019</span> .</p>\r\n \r\n <div><span class="fontstyle0">Un grand paradoxe. Si les bailleurs ont fermé le robinet à ce pays dont il s’était engagé à couvrir d’or il y a<br />\r\n huit mois, cela doit être certainement à cause d’un manque de cohérence. En effet, la nouvelle composition<br />\r\n du gouvernement a créé des chevauchements et incongruités indescriptibles. A titre d’exemple : les Impôts<br />\r\n doivent être un instrument de recettes et de politique fiscale, mais, aujourd’hui, la Direction des Impôts et<br />\r\n Domaines est logée au ministère des Finances et la politique fiscale est du ressort du ministère de<br />\r\n l’Economie, du Plan et de la Coopération qui gère la politique économique.<br />\r\n Ainsi, avec cette révision de la croissance, le blocage du déficit qui oblige le gouvernement à limiter les<br />\r\n projections budgétaires ou encore cette nouvelle Loi de finances rectificative dans la même année, le Fmi<br />\r\n semble, sans programme avec le pays, mettre Sénégal sous ajustement structurel (programme de réformes<br />\r\n économiques pour permettre à un pays touché par de grandes difficultés économiques de sortir de la crise :<br />\r\n Ndlr). Et malgré cette évidence, le pouvoir se permet de prendre quelques fantaisies avec la réalité.<br />\r\n <br />\r\n Seyni DIOP</span></div> """ -source: "Walfadjri" -date: DateTime @1568160000 {#568 : 2019-09-11 00:00:00.0 UTC (+00:00) } -heure: DateTime @0 {#569 : 1970-01-01 00:00:00.0 UTC (+00:00) } -image: null -created_at: DateTime @1568369545 {#570 : 2019-09-13 10:12:25.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#668 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#657 …} -titre_en: "Cash flow tensions, rising prices: the IMF adjusts Senegal" -description_en: "<p><span class="fontstyle0">After revoking Senegal's growth forecast of 0.6%, the IMF blocked the country's deficit,<br /> forcing it to limit budget projections. Worse, he asks him for a second amending finance law<br /> (Lfr), which is being drafted, savings of 250 billion and a price truth before any new<br /> program with the country. Requirements which do not bode well for the populations and which smell good<br /> a structural adjustment, in fast-tract mode.<br /> The state is really hot at the coffers. Last June, the deputies had adopted a first Law of<br /> amending finances 2019. An Lfr which devoted a considerable drop in the resources which have passed<br /> from 4,071.77 billion CFA francs to 3,988.63 billion, a decrease of 83.14 billion in absolute value<br /> and 2% in relative value. Three months later, the State will still have to tighten the belt and make<br /> restrictions such as on the telephone bill, water and electricity of the administrations. Indeed, from sources<br /> sure among donors, the International Monetary Fund (IMF), contacted officially who promised<br /> to come back to us, and whose teams are in discussions with Finance technicians, requires above all<br /> new program with the country a second amending finance law (Lfr). This, to revisit again<br /> the decrease in the expected resources, make budgetary savings of at least 250 billion CFA francs<br /> and raise the prices of certain commodities. What is, according to some senior officials<br /> internationals of this institution of Bretton Woods, a "humiliation". This, even if he experienced an Lfr 2 in<br /> 2014, but it was to validate the increase in resources with the Emerging Senegal Plan 1 (Pse) which had just<br /> to be acclaimed by the donor community.<br /> According to some technical and financial partners, the Senegalese government may revise upwards<br /> fuel prices that have led to others, the IMF finds this insufficient. And from reliable sources<br /> Rue René Ndiaye x Avenue Carde, technicians from the Ministry of Finance are working on<br /> this second amending finance law. "It's being drafted. And this Lfr 2 will have<br /> dramatic consequences on the prices of certain consumer products which will explode and create<br /> a lot of imbalances", explains a senior civil servant. Which reminds us that the aftermath of this great<br /> period of consumption that is Tabaski will be very complicated. “This second Lfr will be furnished by<br /> rectification mechanisms, with the inclusion of new chapters to provide resources for<br /> new directions created. But it is rather to bog down public opinion since it is a real reframing<br /> economic. And there are risks that it will soar in consumer prices. Because, the State will lift its<br /> hand on some subsidies. Which is justified, basically, because there are major distortions with the<br /> financial reality. Today, the state of public finances is such that it can no longer support these<br /> subsidies. We are going to feel the repercussions of poor management of public finances", confides a<br /> source having put his nose in the explanatory memorandum of this new Lfr.<br /> Rejected growth rate<br /> Alongside the downward revision of the government's forecasts, we are also told that the IMF has<br /> blocked the country's deficit after shrinking the country's growth from 6.6% to 6%, according to its<br /> the most optimistic predictions. An “enthusiasm” which risks being showered.<br /> On the other hand, donor sources explain their sudden reluctance with Senegal by a<br /> visibility problem. Because, the removal of the Pm post, explains a source, they understand it too much,<br /> that is, there will be a third term or not. Just as the fact of having split the ministry of<br /> Economy, Finance and Planning, while "the trend is towards consolidation in the administrations<br /> public”. “In our perception, it is as if Senegal is changing policy, that it<br /> would have another agenda," asks a senior international official. In any case, it seems plausible given<br /> that donors have supported the Pse with more than 3 trillion in 2014, and supported its<br /> pursuit. But, today, they should no longer be sure of anything with this repository, the second phase of which<br /> raised more than 7 trillion last December, on the eve of the February 2019 presidential election</span> .</p><div> <span class="fontstyle0">A great paradox. If the donors have turned off the tap to this country, which it had promised to cover with gold, there is<br /> eight months, it must certainly be because of a lack of consistency. Indeed, the new composition<br /> government has created indescribable overlaps and inconsistencies. For example: taxes<br /> should be an instrument of revenue and tax policy, but today the Directorate of Taxes and<br /> Domains is housed in the Ministry of Finance and tax policy is the responsibility of the Ministry of<br /> Economy, Planning and Cooperation, which manages economic policy.<br /> Thus, with this revision of growth, the freezing of the deficit which obliges the government to limit the<br /> budget projections or even this new amending finance law in the same year, the IMF<br /> seems, without a program with the country, to put Senegal under structural adjustment (reform program<br /> to enable a country affected by major economic difficulties to emerge from the crisis:<br /> Editor's note). And despite this evidence, power allows itself to take some fantasies with reality.<br /><br /> Seyni DIOP</span></div>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "47.82.60.205" |
cf-ipcountry | "SG" |
cf-ray | "94bd17277c4b8bcc-SIN" |
cf-visitor | "{"scheme":"https"}" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
referer | "https://preprod.orishas-finance.com/actualite/380" |
user-agent | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43" |
x-forwarded-for | "47.82.60.205" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/380" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 07 Jun 2025 03:34:02 GMT" |
x-debug-token | "16b2ac" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Sat, 07 Jun 25 03:34:02 +0000" |
Last used | "Sat, 07 Jun 25 03:34:02 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "_h6OyFR9lvkt6gvrAtHXoa09kZFStGttyOzlNOVKXEY" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "47.82.60.205" |
HTTP_CF_IPCOUNTRY | "SG" |
HTTP_CF_RAY | "94bd17277c4b8bcc-SIN" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_REFERER | "https://preprod.orishas-finance.com/actualite/380" |
HTTP_USER_AGENT | "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43" |
HTTP_X_FORWARDED_FOR | "47.82.60.205" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/380" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "162.158.163.96" |
REMOTE_HOST | "162.158.163.96" |
REMOTE_PORT | "36652" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1749267242 |
REQUEST_TIME_FLOAT | 1749267242.1725 |
REQUEST_URI | "/actualite/380" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-b5014372-d8d2-4a4d-9e13-d49caccf5fb1" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |