ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#862 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, br" |
amp-cache-transform | "google;v="1..8"" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "66.249.68.33" |
cf-ipcountry | "US" |
cf-ray | "958e3fafeb6ac3a7-SEA" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
from | "googlebot(at)googlebot.com" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
x-forwarded-for | "66.249.68.33" |
x-forwarded-proto | "https" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Wed, 02 Jul 2025 12:47:57 GMT" |
vary | "Accept" |
x-debug-token | "9f0de3" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_AMP_CACHE_TRANSFORM | "google;v="1..8"" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "66.249.68.33" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "958e3fafeb6ac3a7-SEA" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "66.249.68.33" |
HTTP_X_FORWARDED_PROTO | "https" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php/actualite/5465" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_INFO | "/actualite/5465" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php\actualite\5465" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php/actualite/5465" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.71.150.55" |
REMOTE_HOST | "172.71.150.55" |
REMOTE_PORT | "34538" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1751460421 |
REQUEST_TIME_FLOAT | 1751460421.2076 |
REQUEST_URI | "/index.php/actualite/5465" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-d121696b-fa93-4051-bf3b-52f89e51fd19" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Parent Request
Return to parent request (token = 2aa670)
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "5465" ] |
_security_firewall_run | "_security_main" |
id | "5465" |
news | App\Entity\News {#571 -id: 5465 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Devise : Le dollar pâlit face à une inflation américaine qui ralentit" -description: """ <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Le dollar faire face à une tendance initiée la veille après la publication des données sur l'inflation aux Etats-Unis montrant un ralentissement de la hausse des prix dans le pays. Le billet vert était en léger recul jeudi face à l'euro et aux principales monnaies.</span></span></p>\r\n \r\n <p style="text-align:justify"> </p>\r\n \r\n <p><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">Vers 09H15 GMT (11H15 à Paris), le billet vert perdait 0,05% face à la devise européenne, à 1,1745 dollar. Le dollar index, qui compare le billet vert à un panier d'autres grandes monnaies, perdait lui aussi 0,05%. L'escalade des prix qui frappe le porte-monnaie des consommateurs américains a ralenti en juillet, selon l'indice CPI publié mercredi par le département du Travail. Les prix ont augmenté de 0,5% en juillet par rapport à juin, une hausse moins forte que celle de juin par rapport à mai (0,9%). La livre sterling n'a de son côté pas sourcillé devant les bons chiffres de l'économie britannique publiés jeudi par le Bureau national de statistiques (ONS). Le produit intérieur brut (PIB) du Royaume-Uni a fortement rebondi de 4,8% au deuxième trimestre, grâce à la réouverture de l'économie après le confinement du début d'année. La devise britannique lâchait 0,08% face à l'euro, à 84,71 pence, et 0,03% face au dollar, à 1,3863 dollar.</span></span></p> """ -source: null -date: DateTime @1628812800 {#568 : 2021-08-13 00:00:00.0 UTC (+00:00) } -heure: null -image: "d312caca8f1be217fa544cc11f916155.jpeg" -created_at: DateTime @1628870975 {#569 : 2021-08-13 16:09:35.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Currency: The dollar pales in the face of slowing US inflation" -description_en: "<p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">The dollar face a trend initiated the day before after the release of inflation data in the United States showing a slowdown in the rise in prices in the country. The greenback was down slightly on Thursday against the euro and major currencies.</span></span></p><p style="text-align:justify"></p><p> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">Around 9:15 a.m. GMT (11:15 a.m. in Paris), the greenback lost 0.05% against the European currency, at 1.1745 dollars. The dollar index, which compares the greenback to a basket of other major currencies, also lost 0.05%. The price escalation hitting the pocketbooks of US consumers slowed in July, according to the CPI index released Wednesday by the Labor Department. Prices rose by 0.5% in July compared to June, a less marked increase than that of June compared to May (0.9%). The pound sterling, for its part, did not flinch at the good figures for the British economy published Thursday by the National Statistics Office (ONS). UK gross domestic product (GDP) rebounded strongly by 4.8% in the second quarter as the economy reopened after the lockdown at the start of the year. The British currency dropped 0.08% against the euro, at 84.71 pence, and 0.03% against the dollar, at 1.3863 dollars.</span></span></p>" -atTop: null } |