NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "en" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "4931" ] |
_security_firewall_run | "_security_main" |
id | "4931" |
news | App\Entity\News {#571 -id: 4931 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Marché boursier : La BRVM démarre la semaine avec une forte régression" -description: """ <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">La capitalisation boursière du marché des obligations de la Bourse Régionale des Valeurs Mobilières (BRVM) est passée de 6642,353 milliards FCFA la veille à 6613,351 milliards FCFA. Elle a enregistré une baisse de 29,002 milliards de FCFA à l’issue de la journée de cotation du lundi 21 juin 2021.</span></span></p>\r\n \r\n <p style="text-align:justify"> </p>\r\n \r\n <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Alors que la capitalisation boursière du marché des actions a fini la séance de cotation en hausse de 963 millions, s’établissant à 4830,273 milliards FCFA contre 4829,307 milliards FCFA la veille, celle du marché des obligations enregistre une baisse de 29,002 milliards de FCFA. La valeur totale des transactions s’est élevée à 273,808 millions FCFA contre 528,736 millions FCFA la veille, soit une baisse de 254,958 millions FCFA. L’indice BRVM 10 (l’indice des 10 valeurs phares de la Bourse) a perdu 0,50% à 131,65points contre 132,31 points la veille. L’indice BRVM Composite (l’indice général de la Bourse), a par contre gagné 0, 02% à 160,50 points contre 160,47points la veille.</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif"> Le TOP 5 des plus fortes hausses de cours est occupé respectivement par les titres ci-après : BOA Mali (plus 7,46% à 1 585 FCFA), NEI CEDA Côte d’Ivoire (plus 7,35% à 365 FCFA), Sucrivoire Côte d’Ivoire (plus 6,95% à 1 000 FCFA), Air Liquide Côte d’Ivoire (plus 6,33% à 420 FCFA) et NSIA Banque Côte d’Ivoire (plus 5,66% à 5 600 FCFA). Le Flop 5 des plus fortes baisses de cours est respectivement occupé par les titres Bernabé Côte d’Ivoire (moins 7,32% à 1 710 FCFA), SAFCA Côte d’Ivoire (moins 6,33% à 370 FCFA), Société de caoutchouc de Grand Béréby Côte d’Ivoire (moins 3,50% à 3 310 FCFA), Bolloré Côte d’Ivoire (moins 1,69% à 1 750 FCFA) et CFAO Côte d’Ivoire (moins 1,52% à 650 FCFA).</span></span></p> """ -source: null -date: DateTime @1624320000 {#568 : 2021-06-22 00:00:00.0 UTC (+00:00) } -heure: null -image: "02aca518c1bb8a7916a70ca2d121d603.jpeg" -created_at: DateTime @1624371382 {#569 : 2021-06-22 14:16:22.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Stock market: The BRVM starts the week with a sharp decline" -description_en: "<p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">The market capitalization of the bond market of the Regional Stock Exchange (BRVM) fell from 6642.353 billion FCFA the day before to 6613.351 billion FCFA. It recorded a drop of 29.002 billion FCFA at the end of the trading day on Monday, June 21, 2021.</span></span></p><p style="text-align:justify"></p><p style="text-align:justify"> <span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">While the market capitalization of the equity market ended the trading session up by 963 million, standing at 4830.273 billion FCFA against 4829.307 billion FCFA the day before, that of the bond market recorded a drop of 29.002 billion of FCFA. The total value of transactions amounted to 273.808 million FCFA against 528.736 million FCFA the day before, a decrease of 254.958 million FCFA. The BRVM 10 index (the index of the stock market's 10 flagship stocks) lost 0.50% to 131.65 points against 132.31 points the day before. The BRVM Composite index (the general stock market index), on the other hand, gained 0.02% to 160.50 points against 160.47 points the day before.</span></span></p><p style="text-align:justify"> <span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">The TOP 5 of the highest price increases are respectively occupied by the following securities: BOA Mali (plus 7.46% to 1,585 FCFA), NEI CEDA Côte d'Ivoire (plus 7.35% to 365 FCFA), Sucrivoire Côte d'Ivoire (plus 6.95% at 1,000 FCFA), Air Liquide Côte d'Ivoire (plus 6.33% at 420 FCFA) and NSIA Banque Côte d'Ivoire (plus 5.66% at 5,600 FCFA ). Flop 5 of the biggest price declines is respectively occupied by Bernabé Côte d'Ivoire (minus 7.32% at 1,710 FCFA), SAFCA Côte d'Ivoire (minus 6.33% at 370 FCFA), Société de rubber from Grand Béréby Côte d'Ivoire (minus 3.50% at 3,310 FCFA), Bolloré Côte d'Ivoire (minus 1.69% at 1,750 FCFA) and CFAO Côte d'Ivoire (minus 1.52% at 650 FCFA).</span></span></p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "51.222.253.4" |
cf-ipcountry | "CA" |
cf-ray | "94ba5275bce7ac78-YYZ" |
cf-visitor | "{"scheme":"https"}" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
x-forwarded-for | "51.222.253.4" |
x-forwarded-proto | "https" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Fri, 06 Jun 2025 19:30:13 GMT" |
x-debug-token | "8fb1b1" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Fri, 06 Jun 25 19:30:13 +0000" |
Last used | "Fri, 06 Jun 25 19:30:13 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "183pOltcHPD44dScjEowMsrJd-LghBpmrnvJU4ON6tY" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "51.222.253.4" |
HTTP_CF_IPCOUNTRY | "CA" |
HTTP_CF_RAY | "94ba5275bce7ac78-YYZ" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
HTTP_X_FORWARDED_FOR | "51.222.253.4" |
HTTP_X_FORWARDED_PROTO | "https" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php/actualite/4931" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_INFO | "/actualite/4931" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php\actualite\4931" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php/actualite/4931" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=en" |
REMOTE_ADDR | "172.69.130.89" |
REMOTE_HOST | "172.69.130.89" |
REMOTE_PORT | "47428" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1749238212 |
REQUEST_TIME_FLOAT | 1749238212.7175 |
REQUEST_URI | "/index.php/actualite/4931?lang=en" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-8366495e-5152-4a0c-9e24-c0d10306857b" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |