NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "fr" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "3179" ] |
_security_firewall_run | "_security_main" |
id | "3179" |
news | App\Entity\News {#571 -id: 3179 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "NSIA Banque Côte D'ivoire annonce une étape majeure dans le processus de reprise des actifs de Diamond Bank Côte D'ivoire et consolide son positionnement sur le marché bancaire ivoirien." -description: """ <p>L'opération se fera sous la forme d'un apport partiel d'actif de la succursale ivoirienne de NSIA Banque Bénin (ex-Diamond Bank SA). Elle est soumise au régime juridique de la scission, onformément à l'article 195 de l'Acte Uniforme de l'OHADA relatif au droit des Sociétés commerciales et du GIE (AUSCGIE), et conduira NSIA Banque Bénin à transmettre un actif net de 6 427 171 508 F CFA à <a href="javascript:void(0);">NSIA Banque Côte d'Ivoire</a>, sur la base des comptes au 31 décembre 2019.</p>\r\n \r\n <p>1 564 572 actions de NSIA Banque CI, d'une valeur nominale de 1 000 F CFA chacune, seront créées et réparties entre les actionnaires de NSIA Banque Bénin, société apporteuse.</p>\r\n \r\n <p>L'émission d'actions nouvelles sera pilotée par NSIA Finance, société de gestion et d'intermédiation du Groupe NSIA.</p>\r\n \r\n <p>« Cette opération annoncée au marché depuis 2019 a obtenu l'autorisation du CREPMF. La conséquence pour NSIA Banque CI est une augmentation du capital social. Les actions nouvelles qui seront créées seront admises à la cote de la BRVM. » a précisé Mme Eliane ALANGBA, Directeur Général Adjoint de NSIA Finance.</p>\r\n \r\n <p>L'opération avait préalablement reçu l'avis favorable de la Commission Bancaire en date du 27 mars 2020 ainsi que l'approbation du Ministère de l'Économie et des Finances du Bénin, le 29 mai 2020.</p>\r\n \r\n <p>Les Conseils d'Administration de NSIA Banque Bénin et de NSIA Banque CI, réunis le 14 juin 2019, avaient arrêté le projet de traité d'apport partiel d'actif qui leur avait été soumis.</p>\r\n \r\n <p>Ce traité a fait l'objet d'une révision au cours de la session du 19 octobre 2020 du Conseil d'Administration de la Banque, sur la base des chiffres arrêtés au 31 décembre 2019.</p>\r\n \r\n <p>La date d'effet de l'opération a été fixée au 1er janvier 2020. L'Assemblée Générale Extraordinaire réunie en date du 09 novembre 2020 a approuvé les modalités de l'opération.</p>\r\n \r\n <p>M. Léonce YACE, Directeur Général de NSIA Banque CI s'est réjoui de cette avancée notable dans le processus de reprise : « »</p>\r\n \r\n <p>Sur le plan commercial, les prochaines échéances consisteront à attribuer de nouveaux numéros de compte et moyens de paiement à la clientèle provenant de Diamond Bank CI avec une indication des agences bancaires de destination. De plus amples informations seront communiquées à la clientèle en temps opportun. Une campagne de communication avec pour signature « Avec NSIA Banque, voyons plus grand en 2021 » matérialisera les ambitions de la banque ivoirienne pour les prochaines années telles que contenues dans le Plan Stratégique 2020-2024.</p>\r\n \r\n <p>L'aboutissement de cette opération de croissance externe démontre la volonté constante du Groupe NSIA de devenir un acteur bancaire majeur sur le continent africain.</p>\r\n \r\n <p>Filiale du Groupe panafricain NSIA, présent dans 12 pays et leader en Assurance et Banque, NSIA Banque CI fait partie du pôle bancaire dudit groupe fort de 3 banques et 3 succursales en Afrique de l'Ouest. Cotée à la Bourse Régionale des Valeurs Mobilières (BRVM), elle compte aujourd'hui plus de 80 points de vente en Côte d'Ivoire, dispose d'un parc de plus de 120 automates, ainsi que d'un bureau de représentation à Paris (France) dédié à la diaspora. Dès lors, elle se positionne comme le partenaire privilégié des Particuliers et des Entreprises. Elle contribue fortement au développement de l'économie ivoirienne par le financement de plusieurs projets ; ce qui lui a valu d'obtenir un second prix d'excellence en 2018, celui du « Meilleur établissement du secteur financier », décerné par l'État de Côte d'Ivoire, dans la catégorie « Domaine de la gestion économique et financière ». Elle compte près de 1 000 employés.</p>\r\n \r\n <p>Tél : (225) 80 200 800</p>\r\n \r\n <p>Tél. : (225) 80 200 800</p>\r\n \r\n <p>Pour plus d' informations, écrivez-nous à <a href="javascript:void(0)">[email protected]</a></p> """ -source: "Financial Afrik" -date: DateTime @1608163200 {#568 : 2020-12-17 00:00:00.0 UTC (+00:00) } -heure: null -image: null -created_at: DateTime @1608303957 {#569 : 2020-12-18 15:05:57.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "NSIA Banque Côte D'Ivoire announces a major step in the process of taking over the assets of Diamond Bank Côte D'Ivoire and consolidates its position in the Ivorian banking market." -description_en: """ <p>The transaction will take the form of a partial contribution of assets from the Ivorian branch of NSIA Banque Bénin (formerly Diamond Bank SA). It is subject to the legal regime of the division, in accordance with Article 195 of the OHADA Uniform Act on Commercial Company Law and the EIG (AUSCGIE), and will lead NSIA Banque Bénin to transmit a net asset of 6,427,171,508 CFA francs to <a href="javascript:void(0);">NSIA Banque Côte d'Ivoire</a>, based on the accounts as at 31 December 2019.</p>\r\n \r\n <p>1,564,572 shares of NSIA Banque CI, with a nominal value of 1,000 CFA francs each, will be created and distributed among the shareholders of NSIA Banque Bénin, the contributing company.</p>\r\n \r\n <p>The issuance of new shares will be led by NSIA Finance, the management and intermediation company of the NSIA Group.</p>\r\n \r\n <p>"This transaction announced on the market since 2019 has obtained the authorization of the CREPMF. The consequence for NSIA Bank CI is an increase in the share capital. The new shares that will be created will be admitted to the brvm's listing. " said Ms. Eliane ALANGBA, Deputy CEO of NSIA Finance.</p>\r\n \r\n <p>The transaction had previously received the favourable opinion of the Banking Commission on 27 March 2020 and the approval of the Ministry of Economy and Finance of Benin on 29 May 2020.</p>\r\n \r\n <p>The Boards of Directors of NSIA Banque Bénin and NSIA Banque CI, meeting on June 14, 2019, had adopted the draft treaty of partial contribution of assets that had been submitted to them.</p>\r\n \r\n <p>This Treaty was revised during the 19 October 2020 session of the Bank's Board of Directors, based on figures as at 31 December 2019.</p>\r\n \r\n <p>The effective date of the transaction has been set for 1 January 2020. The Extraordinary General Meeting held on November 9, 2020 approved the terms of the transaction.</p>\r\n \r\n <p>Mr. Léonce YACE, Chief Executive Officer of NSIA Banque CI welcomed this significant step forward in the recovery process: ""</p>\r\n \r\n <p>On the commercial side, the next deadlines will be to assign new account numbers and payment methods to customers from Diamond Bank CI with an indication of the destination bank branches. Further information will be communicated to customers in due course. A communication campaign with the signature "With NSIA Bank, let's think bigger in 2021" will materialize the ambitions of the Ivorian bank for the coming years as contained in the Strategic Plan 2020-2024.</p>\r\n \r\n <p>The completion of this external growth operation demonstrates the NSIA Group's constant desire to become a major banking player on the African continent .</p>\r\n \r\n <p>A subsidiary of the pan-African NSIA Group, present in 12 countries and leader in Insurance and Banking, NSIA Banque CI is part of the banking division of the said group with 3 banks and 3 branches in West Africa. Listed on the Regional Stock Exchange (BRVM), it now has more than 80 points of sale in Côte d'Ivoire, has a fleet of more than 120 ATMs, as well as a representative office in Paris (France) dedicated to the diaspora. Therefore, it is positioned as the privileged partner of Individuals and Companies. It contributes strongly to the development of the Ivorian economy through the financing of several projects; This earned it a second award of excellence in 2018, that of the "Best Institution in the Financial Sector ", awarded by the State of Côte d'Ivoire, in the category "Field of economic and financial management". It has nearly 1,000 employees.</p>\r\n \r\n <p>Tel: (225) 80 200 800</p>\r\n \r\n <p>Tel.: (225) 80 200 800</p>\r\n \r\n <p>For more information, write to us at <a href="javascript:void(0)">[email protected]</a></p> """ -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "2a03:2880:f800:a::" |
cf-ipcountry | "US" |
cf-ray | "9587be91990d6147-IAD" |
cf-visitor | "{"scheme":"https"}" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)" |
x-forwarded-for | "2a03:2880:f800:a::" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/3179?lang=fr" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 01 Jul 2025 17:50:48 GMT" |
vary | "Accept" |
x-debug-token | "178be0" |
x-debug-token-link | "https://preprod.orishas-finance.com/_profiler/a98cb0" |
x-previous-debug-token | "a98cb0" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "2a03:2880:f800:a::" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "9587be91990d6147-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)" |
HTTP_X_FORWARDED_FOR | "2a03:2880:f800:a::" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/3179?lang=fr" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=fr" |
REMOTE_ADDR | "172.70.42.24" |
REMOTE_HOST | "172.70.42.24" |
REMOTE_PORT | "12004" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1751392216 |
REQUEST_TIME_FLOAT | 1751392216.5935 |
REQUEST_URI | "/actualite/3179?lang=fr" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-b0208bf2-32b2-4e87-bf7a-1cc67d628f31" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Sub Requests 1
ErrorController (token = a98cb0)
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#859 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |