NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "en" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "1906" ] |
_security_firewall_run | "_security_main" |
id | "1906" |
news | App\Entity\News {#571 -id: 1906 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Bénin : Les prix à la consommation augmentent de 1% en juillet" -description: """ <p>Les prix à la consommation au Bénin ont connu une augmentation de 1,0% au terme du mois de juillet comparé au mois précédent, selon les données établies par l’Institut national de la statistique et de l’analyse économique (INSAE) du Bénin.<br />\r\n L’Indice harmonisé des prix à la consommation du mois sous revue s’est ainsi établi à 105,4 contre 104,4 au mois de juin. Selon l’INSAE, cet accroissement observé résulte essentiellement de la hausse des prix des produits des fonctions Transports (+6,0%), Articles d’habillement et chaussures (+0,7%) et Produits alimentaires et boissons non alcoolisées (+0,4%).</p>\r\n \r\n <p>Par ailleurs, cette structure statistique du Bénin a relevé un certain nombre de groupes de produits dont les prix ont contribué à cette hausse. C’est le cas des céréales non transformées (+6,2%), due à l’épuisement des stocks du maïs séché de la campagne agricole précédente en cette période de grande soudure.</p>\r\n \r\n <p><br />\r\n <br />\r\n Il en est de même de la hausse de 7,6% des poissons et autres produits séchés ou fumés liée à la saison pluvieuse qui n’a pas été favorable aussi bien à la pêche et au fumage des poissons.</p>\r\n \r\n <p>Les produits à base de tubercules ont vu leur prix hausser de 8,5%, en raison d’une baisse de production du gari notamment liée à la rareté des tubercules en période de grande soudure.</p>\r\n \r\n <p>De leur côté, les prix des carburants et lubrifiants ont augmenté de 3,6% à cause de la hausse du prix de l’essence kpayo (essence de contrebande en provenance du Nigéria). Il en est de même du transport routier de passagers (+9,2%), liée au respect des mesures barrières dans le transport commun qui a eu pour conséquence la hausse des tarifs.</p>\r\n \r\n <p>Les prix des chaussures diverses ont aussi enregistré une hausse de 2,8% du fait de la révision des tarifs au cordon douanier au titre de la loi des finances de 2020.</p>\r\n \r\n <p><br />\r\n <br />\r\n L’évolution des prix de ces groupes de produits a été modérée par le repli des ceux d’autres groupes de produits. C’est ainsi que les prix des légumes se sont réduit de 6,7% en raison de la disponibilité de la tomate fraiche. De leur côté, les prix des fruits se sont rabaissés de 4,4% à cause de la saison des agrumes notamment l’orange et le citron.</p>\r\n \r\n <p>Par rapport à juin 2019, la variation de l’IHPC est de +4,0% contre +3,8% le mois précédent.</p>\r\n \r\n <p>En variation mensuelle, les prix des produits énergétiques et hors produits frais et hors énergie ont augmenté respectivement de 2,2% et 1,2% alors que ceux des produits frais ont baissé de 0,7%.</p>\r\n \r\n <p>Mais en glissement annuel, les prix des hors produits frais et hors énergie et des produits énergétiques ont augmenté respectivement de 4,9% et 7,1% alors que ceux des produits frais ont baissé de 1,4%.</p>\r\n \r\n <p>Sur la base de l’origine des produits, l’INSAE indique qu’en variation mensuelle, les prix des produits importés et ceux des produits locaux ont augmenté respectivement de 0,6% et 0,8%. Mais en glissement annuel, ces prix ont augmenté respectivement de 1,9% et 4,1%.</p> """ -source: "financialafrik.com" -date: DateTime @1597363200 {#568 : 2020-08-14 00:00:00.0 UTC (+00:00) } -heure: null -image: "9c74ae824f61558eb9b35baf5635a5aa.jpeg" -created_at: DateTime @1597772062 {#569 : 2020-08-18 17:34:22.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Benin: Consumer prices increase by 1% in July" -description_en: "<p>Consumer prices in Benin increased by 1.0% at the end of July compared to the previous month, according to data established by the National Institute of Statistics and Economic Analysis (INSAE) of Benin. .<br /> The Harmonized Consumer Price Index for the month under review thus stood at 105.4 against 104.4 in June. According to INSAE, this observed increase is mainly due to the rise in prices of products from the Transport (+6.0%), Clothing and footwear (+0.7%) and Food products and non-alcoholic beverages (+ 0.4%).</p><p> Moreover, this statistical structure of Benin revealed a certain number of groups of products whose prices contributed to this increase. This is the case for unprocessed cereals (+6.2%), due to the depletion of stocks of dried maize from the previous crop year during this great lean period.</p><p><br /><br /> The same is true of the 7.6% increase in fish and other dried or smoked products linked to the rainy season, which was not favorable to fishing and the smoking of fish.</p><p> Tuber-based products saw their prices rise by 8.5%, due to a drop in gari production, particularly linked to the scarcity of tubers during the great lean season.</p><p> For their part, the prices of fuels and lubricants increased by 3.6% due to the rise in the price of kpayo gasoline (smuggled gasoline from Nigeria). The same is true for passenger road transport (+9.2%), linked to compliance with barrier measures in public transport, which resulted in higher prices.</p><p> The prices of miscellaneous footwear also rose by 2.8% due to the revision of tariffs at the customs cordon under the 2020 finance law.</p><p><br /><br /> The price development of these product groups was moderated by the decline in those of other product groups. This is how vegetable prices fell by 6.7% due to the availability of fresh tomatoes. For their part, fruit prices fell by 4.4% due to the citrus season, particularly orange and lemon.</p><p> Compared to June 2019, the variation of the HICP is +4.0% against +3.8% the previous month.</p><p> In monthly variation, the prices of energy products and excluding fresh products and excluding energy increased by 2.2% and 1.2% respectively, while those of fresh products fell by 0.7%.</p><p> But on a year-on-year basis, the prices of excluding fresh products and excluding energy and energy products increased by 4.9% and 7.1% respectively, while those of fresh products fell by 1.4%.</p><p> Based on the origin of the products, INSAE indicates that in monthly variation, the prices of imported products and those of local products increased by 0.6% and 0.8% respectively. But year-on-year, those prices rose 1.9% and 4.1%, respectively.</p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "51.222.253.14" |
cf-ipcountry | "CA" |
cf-ray | "94c01a8f2a7faca0-YYZ" |
cf-visitor | "{"scheme":"https"}" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
x-forwarded-for | "51.222.253.14" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/1906?lang=en" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 07 Jun 2025 12:20:39 GMT" |
x-debug-token | "64a832" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Sat, 07 Jun 25 12:20:39 +0000" |
Last used | "Sat, 07 Jun 25 12:20:39 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "elF5gvTpwmH5ITkuyr7A5gmPuuLoD4frKHKyHo6SAzg" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "51.222.253.14" |
HTTP_CF_IPCOUNTRY | "CA" |
HTTP_CF_RAY | "94c01a8f2a7faca0-YYZ" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)" |
HTTP_X_FORWARDED_FOR | "51.222.253.14" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/1906?lang=en" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=en" |
REMOTE_ADDR | "172.69.130.42" |
REMOTE_HOST | "172.69.130.42" |
REMOTE_PORT | "48702" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1749298838 |
REQUEST_TIME_FLOAT | 1749298838.6796 |
REQUEST_URI | "/actualite/1906?lang=en" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-8f386fc5-a074-440b-9f45-670696885d78" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |