NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "fr" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "7330" ] |
_security_firewall_run | "_security_main" |
id | "7330" |
news | App\Entity\News {#571 -id: 7330 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Filière café: La production commercialisée du Cameroun a chuté de 50,7%" -description: """ <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">La saison 2020-2021 de la production commercialisée de café a enregistré une baisse de 50,7% au Cameroun. La nouvelle campagne 2021-2022 a été lancé le mercredi 16 février avec l’espoir de changer la donne avec de belles performances.</span></span></p>\r\n \r\n <p style="text-align:justify"> </p>\r\n \r\n <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Entre le vieillissement des plantations et le désintérêt des jeunes, l’avenir de la culture de la fève est compromis au Cameroun. Selon le bilan effectué par l’Office national du cacao et du café (ONCC), mercredi 16 février, au cours de la cérémonie de lancement de la campagne 2021-2022 la production commercialisée 2020-2021 (qui intègre les stocks de la campagne précédente) du café a connu une baisse drastique. Elle a atteint son niveau le plus bas des cinq dernières campagnes en culminant à 12 157 tonnes. Cette production commercialisée descend ainsi pour la première fois sous la barre des 20 000 tonnes enregistrées depuis la campagne 2015-2016. </span></span></p>\r\n \r\n <p><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">Dans le détail, la production du robusta a chuté de moitié, passant de 23</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">239 tonnes en 2019-2020 à seulement 11</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">745 tonnes en 2020-2021, tandis que celle de l</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">’</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">arabica (412 tonnes), elle, ne repr</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">é</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">sente que le tiers du volume commercialis</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">é</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif"> au cours de la campagne 2019-2020 (1</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">452 tonnes).</span></span></p> """ -source: null -date: DateTime @1645401600 {#568 : 2022-02-21 00:00:00.0 UTC (+00:00) } -heure: null -image: "9d9ea5d9cdd04997a3d3caf3c80e42c1.jpeg" -created_at: DateTime @1645457052 {#569 : 2022-02-21 15:24:12.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Coffee sector: Cameroon's marketed production fell by 50.7%" -description_en: "<p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">The 2020-2021 season of marketed coffee production recorded a drop of 50.7% in Cameroon. The new 2021-2022 campaign was launched on Wednesday February 16 with the hope of changing the game with great performances.</span></span></p><p style="text-align:justify"></p><p style="text-align:justify"> <span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Between the aging of plantations and the disinterest of young people, the future of bean cultivation is compromised in Cameroon. According to the report carried out by the National Office of Cocoa and Coffee (ONCC), Wednesday February 16, during the launch ceremony of the 2021-2022 campaign, the 2020-2021 marketed production (which includes stocks from the previous campaign ) of coffee has seen a drastic decline. It reached its lowest level in the last five campaigns, peaking at 12,157 tons. This marketed production thus fell for the first time below the 20,000 tonnes mark recorded since the 2015-2016 campaign.</span></span></p><p> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">In detail, robusta production has fallen by half, from</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">23,239</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">tonnes in 2019-2020 to only</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">11,745 tonnes in 2020-2021, while that of</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">arabica (412 tonnes) does</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">not</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">represent than a third of the volume marketed</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">during the 2019-2020 campaign (</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">1,452</span></span> <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">tonnes).</span></span></p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "57.141.0.29" |
cf-ipcountry | "US" |
cf-ray | "95660834c96d9c3c-IAD" |
cf-visitor | "{"scheme":"https"}" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)" |
x-forwarded-for | "57.141.0.29" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/7330?lang=fr" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Fri, 27 Jun 2025 15:39:11 GMT" |
x-debug-token | "801485" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
Key | Value |
---|---|
Created | "Fri, 27 Jun 25 15:39:11 +0000" |
Last used | "Fri, 27 Jun 25 15:39:11 +0000" |
Lifetime | 0 |
Session Attributes
Attribute | Value |
---|---|
_csrf/https-commentaire | "rM8eswpu-NfQk47sk20owNurE8INIDN7HxNjG0R1GrM" |
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "57.141.0.29" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "95660834c96d9c3c-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)" |
HTTP_X_FORWARDED_FOR | "57.141.0.29" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/7330?lang=fr" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=fr" |
REMOTE_ADDR | "172.70.175.106" |
REMOTE_HOST | "172.70.175.106" |
REMOTE_PORT | "50522" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1751038721 |
REQUEST_TIME_FLOAT | 1751038721.2463 |
REQUEST_URI | "/actualite/7330?lang=fr" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-f9a5c26b-9b95-494c-b721-62fffa6be3bd" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |