ErrorController
Request
GET Parameters
Key | Value |
---|---|
lang | "fr" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#852 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, br" |
amp-cache-transform | "google;v="1..8"" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "66.249.73.132" |
cf-ipcountry | "US" |
cf-ray | "954b9315297f66dd-DFW" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
from | "googlebot(at)googlebot.com" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
x-forwarded-for | "66.249.73.132" |
x-forwarded-proto | "https" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 24 Jun 2025 10:35:31 GMT" |
vary | "Accept" |
x-debug-token | "f72774" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_AMP_CACHE_TRANSFORM | "google;v="1..8"" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "66.249.73.132" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "954b9315297f66dd-DFW" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "66.249.73.132" |
HTTP_X_FORWARDED_PROTO | "https" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php/actualite/2979" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_INFO | "/actualite/2979" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php\actualite\2979" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php/actualite/2979" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=fr" |
REMOTE_ADDR | "172.70.94.55" |
REMOTE_HOST | "172.70.94.55" |
REMOTE_PORT | "46976" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1750761289 |
REQUEST_TIME_FLOAT | 1750761289.4316 |
REQUEST_URI | "/index.php/actualite/2979?lang=fr" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-6897e1d9-a12e-4cfd-904d-ba7f308dc841" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Parent Request
Return to parent request (token = 3847bd)
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "2979" ] |
_security_firewall_run | "_security_main" |
id | "2979" |
news | App\Entity\News {#571 -id: 2979 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Côte d’Ivoire : les producteurs de cacao menacent de quitter les initiatives de durabilité des industriels" -description: """ <p>En Côte d’Ivoire, la colère gronde dans le rang des exploitants de cacao. La Fédération des organisations de producteurs de café-cacao pourrait boycotter les programmes de durabilité des entreprises si elles ne versent pas le différentiel de revenu décent appliqué à la tonne de fèves.</p>\r\n \r\n <p>La pression monte un peu plus dans l’industrie chocolatière. Après les régulateurs ivoirien et ghanéen, c’est au tour des producteurs de cacao de cibler les programmes de durabilité des entreprises qui permet à celles-ci de garantir que leur approvisionnement ne cautionne pas le travail des enfants ou encore la déforestation.</p>\r\n \r\n <p>En effet, la Fédération des organisations des producteurs de café-cacao (FOPCC) a annoncé, le jeudi 3 décembre, qu’elle se retirerait des différentes initiatives des compagnies qui s’abstiennent du paiement du différentiel de revenu récent (DRD).</p>\r\n \r\n <p>Ce tarif de 400 $ la tonne appliqué sur la récolte de 2020/2021 a pour objectif d’améliorer les revenus des exploitants en augmentant le prix minimum garanti au début de la campagne. Mais, durant ces derniers mois, les autorités des deux pays producteurs ont accusé plusieurs entreprises chocolatières comme Hershey et Mars de vouloir éviter de verser la somme en changeant leur mode d’approvisionnement en cacao.</p>\r\n \r\n <p>Et pour cause. Hershey a acquis, il y a quelques semaines, 30 000 tonnes de cacao directement sur la Bourse de New York en lieu et place d'un achat direct auprès de la Côte d'Ivoire et du Ghana.</p>\r\n \r\n <p>« Nous avons appris avec tristesse qu’il y a avait une résistance de la part de grandes compagnies à s’acquitter du DRD. Nous allons suspendre notre participation dans tous les programmes de certification et de durabilité si cela n’est pas respecté », a indiqué Yao Dinard, vice-président de la FOPCC après une rencontre avec le Conseil du café-cacao (CCC). Et d’ajouter : « les acteurs les moins payés de la chaîne globale sont les producteurs. Seulement 6 % des 100 milliards $ [de l’industrie mondiale de cacao, Ndlr] vont aux producteurs ».</p>\r\n \r\n <p>D’après Bloomberg, la FOPCC envisage ultérieurement de mettre sur pied en concertation avec les producteurs ghanéens, un comité de suivi pour évaluer la situation.</p> """ -source: "Agence Ecofin" -date: DateTime @1607040000 {#568 : 2020-12-04 00:00:00.0 UTC (+00:00) } -heure: null -image: "b995747f9e1951a12370afb73a9d3483.jpeg" -created_at: DateTime @1607356117 {#569 : 2020-12-07 15:48:37.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Ivory Coast: Cocoa farmers threaten to quit industrial sustainability initiatives" -description_en: "<p>In Côte d'Ivoire, anger is brewing in the ranks of cocoa farmers. The Federation of Coffee-Cocoa Producer Organizations could boycott companies' sustainability programs if they don't pay the living income differential applied per ton of beans.</p><p> The pressure is mounting a little more in the chocolate industry. After the Ivorian and Ghanaian regulators, it is the turn of cocoa producers to target companies' sustainability programs that allow them to guarantee that their supply does not condone child labor or deforestation.</p><p> Indeed, the Federation of Coffee and Cocoa Producer Organizations (FOPCC) announced on Thursday, December 3, that it would withdraw from the various initiatives of companies that refrain from paying the recent income differential (DRD).</p><p> This tariff of $400 per tonne applied to the 2020/2021 harvest aims to improve farmers' incomes by increasing the guaranteed minimum price at the start of the campaign. But, in recent months, the authorities of the two producing countries have accused several chocolate companies such as Hershey and Mars of wanting to avoid paying the sum by changing their mode of cocoa supply.</p><p> And for good reason. Hershey acquired, a few weeks ago, 30,000 tons of cocoa directly on the New York Stock Exchange instead of a direct purchase from Côte d'Ivoire and Ghana.</p><p> “We learned with sadness that there was resistance from major companies to fulfill the DRD. We will suspend our participation in all certification and sustainability programs if this is not respected”, indicated Yao Dinard, vice-president of the FOPCC after a meeting with the Conseil du café-cacao (CCC). And to add: “the least paid players in the global chain are the producers. Only 6% of the $100 billion [of the global cocoa industry, editor's note] goes to producers”.</p><p> According to Bloomberg, the FOPCC plans to set up a follow-up committee in consultation with Ghanaian producers to assess the situation.</p>" -atTop: null } |