ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#861 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, br" |
amp-cache-transform | "google;v="1..8"" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "66.249.73.132" |
cf-ipcountry | "US" |
cf-ray | "954a3fb1ffbf6bda-DFW" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
from | "googlebot(at)googlebot.com" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
x-forwarded-for | "66.249.73.132" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/1910" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 24 Jun 2025 06:43:41 GMT" |
vary | "Accept" |
x-debug-token | "dd11dc" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_AMP_CACHE_TRANSFORM | "google;v="1..8"" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "66.249.73.132" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "954a3fb1ffbf6bda-DFW" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "66.249.73.132" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/1910" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.70.94.184" |
REMOTE_HOST | "172.70.94.184" |
REMOTE_PORT | "10884" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1750747387 |
REQUEST_TIME_FLOAT | 1750747387.7457 |
REQUEST_URI | "/actualite/1910" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-e9bf9c43-98f9-46fb-9627-4d834e93799a" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Parent Request
Return to parent request (token = 08a71e)
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "1910" ] |
_security_firewall_run | "_security_main" |
id | "1910" |
news | App\Entity\News {#572 -id: 1910 -type: Doctrine\ORM\PersistentCollection {#583 …} -user: Proxies\__CG__\App\Entity\User {#679 …} -titre: "L'euro monte face à un dollar sur la défensive en début de semaine" -description: """ <p>L'euro gagnait un peu de terrain lundi face au dollar, dans un marché gardant un oeil sur les négociations commerciales entre la Chine et les Etats-Unis et d'éventuelles discussions à Washington sur un nouveau plan de soutien à l'économie.</p>\r\n \r\n <p>Vers 19H00 GMT (21H00 à Paris), l'euro prenait 0,19% à 1,1864 dollar.</p>\r\n \r\n <p>"Le billet vert a débuté la semaine avec de légères pertes face à l'euro, la livre sterling et le dollar canadien", remarque Joe Manimbo de Western Union. "Les devises, cependant, restent dans la fourchette d'échanges qui prévaut depuis début août", ajoute l'expert.</p>\r\n \r\n <p>"La politique dominera les projecteurs cette semaine, alors que la Convention nationale démocrate débutera à Milwaukee", avance-t-il.</p>\r\n \r\n <p>Démocrates et républicains ne sont toujours pas parvenus à se mettre d'accord la semaine dernière sur une nouvelle aide financière aux Américains. Pour l'instant, les parlementaires sont en congé jusque mi-septembre et aucune discussion n'est a priori prévue entre les principaux négociateurs.</p>\r\n \r\n <p>Dans le même temps, "les discussions sur le commerce qui devaient avoir lieu ce week-end entre les États-Unis et la Chine ont été reportées", rappelle M. Manimbo.</p>\r\n \r\n <p>Les deux parties devaient faire un point sur l'accord commercial signé en janvier; aucune date n'a été donnée pour cette nouvelle rencontre, qui devait se dérouler par vidéo interposée, selon l'agence Bloomberg.</p>\r\n \r\n <p>Mais les tensions entre les deux premières puissances économiques mondiales ont regagné de la vigueur ces derniers jours. Washington a ainsi annoncé lundi le durcissement de sanctions contre le géant chinois des télécoms Huawei, en les étendant à 38 de ses filiales, afin de limiter leur accès aux technologies américaines.</p>\r\n \r\n <p>Les cambistes surveilleront plus tard dans la semaine le compte-rendu de la dernière réunion du Comité de politique monétaire de la Réserve fédérale.</p>\r\n \r\n <p>"L'euro pourrait remonter à son récent sommet si les minutes de la Fed en milieu de semaine semblent suffisamment conciliantes pour préparer le terrain à une nouvelle action, en affichant par exemple une certaine tolérance vis-à-vis d'une inflation plus élevée, qui accentuerait alors la possibilité de taux bas plus longtemps", estime M. Manimbo.</p>\r\n \r\n <pre>\r\n Cours de lundi Cours de vendredi\r\n \r\n 19H00 GMT 21H00 GMT\r\n \r\n EUR/USD 1,1864 1,1842\r\n \r\n EUR/JPY 125,80 126,23\r\n \r\n EUR/CHF 1,0751 1,0765\r\n \r\n EUR/GBP 0,9056 0,9050\r\n \r\n USD/JPY 106,03 106,60\r\n \r\n USD/CHF 0,9062 0,9091\r\n \r\n GBP/USD 1,3101 1,3086</pre> """ -source: "zonebourse.com" -date: DateTime @1597622400 {#568 : 2020-08-17 00:00:00.0 UTC (+00:00) } -heure: DateTime @76380 {#569 : 1970-01-01 21:13:00.0 UTC (+00:00) } -image: "babad4c4d95ba7c4921a623eeb307820.jpeg" -created_at: DateTime @1597773156 {#570 : 2020-08-18 17:52:36.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#668 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#657 …} -titre_en: "The euro rises against a dollar on the defensive at the beginning of the week" -description_en: """ <p>The euro gained some ground on Monday against the dollar, in a market keeping an eye on trade negotiations between China and the United States and possible discussions in Washington on a new plan to support the economy.</p>\r\n \r\n <p>Around 19:00 GMT (21:00 in Paris), the euro took 0.19% to 1.1864 dollar.</p>\r\n \r\n <p>"The greenback started the week with slight losses against the euro, the pound sterling and the Canadian dollar," said Joe Manimbo of Western Union. "Currencies, however, remain within the trading range that has prevailed since early August," adds the expert.</p>\r\n \r\n <p>"Politics will dominate the spotlight this week, as the Democratic National Convention kicks off in Milwaukee," he said.</p>\r\n \r\n <p>Democrats and Republicans still failed to agree last week on new financial aid to Americans. For the moment, the parliamentarians are on leave until mid-September and no discussion is a priori planned between the main negotiators.</p>\r\n \r\n <p>At the same time, "the trade talks that were supposed to take place this weekend between the United States and China have been postponed," Manimbo said.</p>\r\n \r\n <p>The two sides were due to give an update on the trade agreement signed in January; no date was given for the new meeting, which was to take place via video, according to Bloomberg.</p>\r\n \r\n <p>But tensions between the world's two largest economies have regained momentum in recent days. Washington announced on Monday the tightening of sanctions against the Chinese telecom giant Huawei, extending them to 38 of its subsidiaries, in order to limit their access to American technologies.</p>\r\n \r\n <p>Traders will be watching the minutes of the federal reserve's latest Monetary Policy Committee meeting later in the week.</p>\r\n \r\n <p>"The euro could rise to its recent peak if the Fed's mid-week minutes seem dovish enough to set the stage for further action, for example by showing some tolerance for higher inflation, which would then increase the possibility of low rates for longer," Manimbo said.</p>\r\n \r\n <pre>\r\n Monday Classes Friday Classes\r\n \r\n 19:00 GMT 21:00 GMT\r\n \r\n EUR/USD 1.1864 1.1842\r\n \r\n EUR/JPY 125.80 126.23\r\n \r\n EUR/CHF 1.0751 1.0765\r\n \r\n EUR/GBP 0.9056 0.9050\r\n \r\n USD/JPY 106.03 106.60\r\n \r\n USD/CHF 0.9062 0.9091\r\n \r\n GBP/USD 1.3101 1.3086</pre> """ -atTop: null } |