NewsController :: show
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "17333" ] |
_security_firewall_run | "_security_main" |
id | "17333" |
news | App\Entity\News {#571 -id: 17333 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Marché de change : Les devises évoluent en ordre dégradée" -description: """ <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le rand sud-africain s'affaiblit au début d'une semaine, tandis que le shilling kenyan reste stable et la roupie augmente. Le yuan chinois, les dollars australiens, néo-zélandais et américains oscillent.</span></span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le rand sud-africain s'est affaibli lundi, à l'approche d'une série de données économiques locales publiées cette semaine, qui pourraient donner des indications sur la santé de l'économie locale. A 0732 GMT, le rand s'échangeait à 17,80 contre le dollar, 0,51% plus faible que sa clôture précédente. Le rand, comme la plupart des devises des marchés émergents, a bénéficié d'un dollar plus faible vendredi après que les commentaires du président de la Réserve fédérale Jerome Powell ont consolidé les paris d'une baisse des taux en septembre.</span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le shilling kenyan est resté stable lundi, les traders affirmant que l'activité du marché était modérée malgré la dégradation de la note de crédit souveraine du pays par S&P Global vendredi soir.</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""> À 08h13 GMT, les données du LSEG ont montré que le shilling s'échangeait à 128,50/129,50 pour un dollar américain, le même niveau qu'il avait clôturé vendredi.</span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">La roupie indienne devrait augmenter lundi, après que les commentaires du président de la Réserve fédérale américaine, Jerome Powell, ont presque confirmé une baisse des taux en septembre, provoquant une nouvelle baisse du dollar.</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""> Le contrat à terme non livrable à 1 mois indiquait que la roupie ouvrirait à 83,80-83,82 pour un dollar américain, contre 83,89 lors de la session précédente.</span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le yuan chinois a oscillé lundi près d'un sommet de trois semaines face au dollar, soutenu par la faiblesse générale du billet vert suite au pivot accommodant du président de la Réserve fédérale, Jerome Powell, suggérant une baisse imminente des taux dans la plus grande économie du monde.</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""> À 03h05 GMT, le yuan onshore s'échangeait à 7,1218 pour un dollar, après avoir atteint un sommet de trois semaines à 7,1135 lors des premières transactions. Le yuan est en hausse de 1,4 % par rapport au dollar ce mois-ci, récupérant presque toutes ses pertes du premier semestre de l'année.</span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Les dollars australien et néo-zélandais étaient perchés près de leurs plus hauts de 2024 lundi, soutenus par la quasi-certitude que la banque centrale américaine abaissera ses taux d'intérêt le mois prochain, bien que les tests d'inflation tant au pays qu'à l'étranger se profilent à l'horizon cette semaine.</span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""> Le dollar néo-zélandais s'établissait à 0,6227 $, après avoir grimpé de 3 % la semaine dernière pour atteindre 0,6236 $, marquant ainsi la quatrième semaine consécutive de gains. Les deux ont été soutenus par un recul général du dollar américain, qui a plongé de 1,7 % par rapport à ses principaux pairs la semaine dernière, alors que les marchés parient que la Fed commencera à abaisser ses taux en septembre, avec même une probabilité de 36 % d'un mouvement hors norme de 50 points de base.</span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11.0pt"><span style="font-family:"Calibri","sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le dollar s'effondre face au yen et oscille près de son plus bas niveau depuis 2 ans et demi face à la livre sterling après le changement de ton de la Fed</span></span></span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">. </span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif"">Le dollar a chuté de 0,59% à 143,56 yens pour la première fois depuis le 5 août aux premières heures de lundi avant-dernier, en baisse de 0,25%.L'indice du dollar qui mesure la valeur de la monnaie par rapport à un panier de six devises majeures, dont l'euro, la livre sterling et le yen stagne à 100,64, juste en dessous du plus bas de 13 mois de 100,60 atteint à la fin de la semaine dernière.</span></span></p> """ -source: "ORISHAS-FINANCE" -date: DateTime @1724630400 {#568 : 2024-08-26 00:00:00.0 UTC (+00:00) } -heure: null -image: "c3728c54f66ecca24a5ffd018a628dac.png" -created_at: DateTime @1724693102 {#569 : 2024-08-26 17:25:02.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "Foreign exchange market: Currencies move in downgraded order" -description_en: """ <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The South African rand weakened at the start of a week, while the Kenyan shilling remained stable and the rupee was rising. The Chinese yuan, Australian, New Zealand and American dollars are oscillating</span></span></span></span></span></p>.\r\n \r\n <p></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The South African Rand weakened on Monday, ahead of a series of local economic data released this week, which could provide insights into the health of the local economy. At 0732 GMT, the rand was trading at 17.80 against the dollar, 0.51% lower than its previous close. The rand, like most emerging market currencies, benefitted from a weaker dollar on Friday after comments from Federal Reserve Chairman Jerome Powell consolidated bets of a rate cut in September</span></span></span></span></span></p>.\r\n \r\n <p><span style="font-size:11pt"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The Kenyan shilling held steady on Monday, with traders saying that market activity was moderate despite S&P Global downgrading the country's sovereign credit rating by S&P Global on Friday night.</span></span> </span></span></span></p><span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> At 08:13 GMT, LSEG data showed that the shilling was trading at 128.50/129.50 per US dollar, the same level it closed on Friday.</span>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The Indian rupee is expected to rise on Monday, after comments from US Federal Reserve Chairman Jerome Powell nearly confirmed a rate cut in September, causing the dollar to fall again.</span></span> </span></span></span></span></p><span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> The 1-month undeliverable futures contract indicated that the rupee would open at 83.80-83.82 per US dollar, up from 83.89 in the previous session.</span>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The Chinese yuan hovered near a three-week high against the dollar on Monday, supported by the general weakness of the greenback following the accommodative pivot of Federal Reserve Chairman Jerome Powell's accommodating pivot by Federal Reserve Chairman Jerome Powell, suggesting an imminent rate cut in the largest & world economy.</span></span> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> At 03:05 GMT, the onshore yuan was trading at 7.1218 to the dollar, after reaching a three-week high of 7.1135 during initial trades. The yuan is up 1.4% against the dollar this month, recovering almost all of its losses in the first half of the year</span></span></span></span></span></p>.\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:white"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">Australian and New Zealand dollars were perched near their 2024 highs on Monday, supported by the near certainty that the American central bank will lower interest rates next month, although inflation tests both at home and abroad Foreign countries are on the horizon this</span></span> week. <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> The New Zealand dollar stood at $0.6227, after climbing 3% last week to $0.6236, marking the fourth consecutive week of gains. Both were supported by a general pullback in the US dollar, which plunged 1.7% against its main peers last week, as markets bet the Fed will start cutting rates in September, with even a 36% probability of an extraordinary move of 50 basis points</span></span></span></span></span></p>.\r\n \r\n </span></span></span><p><span style="font-size:11.0pt"><span style="font-family: "Calibri”, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"">The dollar collapsed against the yen and hovered near its lowest level in 2 and a half years against the British pound after the Fed changed its tone <span style="font-size:14.0pt"><span style="font-family: "</span>Bookman Old</span></span> Style”, "serif">. <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif">The dollar fell by 0.59% to 143.56 yen for the first time since August 5 in the early hours of the previous Monday, down 0.25% .The dollar index, which measures the value of the currency against a basket of six major currencies, including the euro, the pound sterling and the yen, stagnated at 100.64, just in below the 13-month low of 100.60 reached at the end of last week. </span></span></p> """ -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "185.191.171.2" |
cf-ipcountry | "US" |
cf-ray | "954625dacec3c5f1-IAD" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
x-forwarded-for | "185.191.171.2" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/17333" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Mon, 23 Jun 2025 18:47:18 GMT" |
vary | "Accept" |
x-debug-token | "a0c294" |
x-debug-token-link | "https://preprod.orishas-finance.com/_profiler/6f538f" |
x-previous-debug-token | "6f538f" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "185.191.171.2" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "954625dacec3c5f1-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "185.191.171.2" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/17333" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.70.43.167" |
REMOTE_HOST | "172.70.43.167" |
REMOTE_PORT | "25488" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1750704385 |
REQUEST_TIME_FLOAT | 1750704385.4679 |
REQUEST_URI | "/actualite/17333" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-2c71c1a4-3035-4722-804e-327870b3ce6d" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Sub Requests 1
ErrorController (token = 6f538f)
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#860 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |