NewsController :: show
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "16423" ] |
_security_firewall_run | "_security_main" |
id | "16423" |
news | App\Entity\News {#571 -id: 16423 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "OF Bulletin du matin" -description: """ <p><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Les marchés d'actions européens sont attendus en baisse </span></span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">après leur rebond de mercredi. L’</span></span></span><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Eurostoxx 50 s’ouvre à 5.034,43 points (+1,40%), le CAC 40 à 7.864,70 points (+0,97%), le DAX 40 à 18.630,86 points (+1,42%), le FTSE 100 à 8.215,48 points (+0,83%), le SMI à 12.167,59 points (+0,78%), l’AEX à 931,79 points (+1,14%), le BEL 20 à 3.906,79 points (+1,27%), l’IBEX 35 à 11.245,40 points (+0,63%), le DJIA à 38.712,21 points (-0,09%), le Nasdaq à 17.608,44 points (+1,53%), le S&P 500 à 5.421,03 points (+0,85%), et le Nikkei 225 à 38.845,13 points (-0,08%). </span></span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">En ce qui concerne les cours de change, la variation par rapport à la clôture mentionne qu’à New York, l’EUR/USD est à 1,0805 (-0,04%), l’EUR/JPY à 169,67 (+0,16%), et l’USD/JPY à 157,04 (+0,20%). </span></span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Le spécialiste des étiquettes électroniques VusionGroup (ex-SES-imagotag) a annoncé le déploiement de ses solutions dans 80 magasins supplémentaires du groupe Sonae, propriétaire de la première chaîne de distribution portugaise. Les termes financiers du contrat n'ont pas été dévoilés. Stellantis tient jeudi une journée investisseurs, tandis que Worldline réunit ses actionnaires en assemblée générale. </span></span></span></span></span></span></p>\r\n \r\n <p><br />\r\n <span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Alors que les investisseurs analysent le "dot plot" de la Réserve fédérale (Fed) américaine, qui ne prévoit plus qu'une seule réduction de ses taux cette année, les marchés d’actions européens devraient ouvrir en baisse jeudi. La Fed a maintenu ses taux d'intérêt inchangés mercredi soir, comme attendu. Selon les données du courtier IG, vers 7h20, le contrat à terme sur le CAC 40 perdait 22,6 points, soit 0,3%. Le contrat sur le DAX 40 cédait 43 points, soit 0,2%, et celui sur le FTSE 100 abandonnait 25,7 points, soit 0,3%. Les marchés surveilleront jeudi les chiffres de la production industrielle en avril dans la zone euro.</span></span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Après l'annonce d'un ralentissement de l'inflation aux Etats-Unis en mai et la confirmation timide par la Réserve fédérale (Fed) de son intention de réduire ses taux dans le courant de l'année, le S&P 500 et le Nasdaq Composite ont signé de nouveaux records. La Bourse de New York a clôturé de manière contrastée mercredi.</span></span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Les deux indices ont également été tirés par l'action du géant des logiciels Oracle, qui a fait part de prévisions optimistes. La banque centrale a comme prévu maintenu ses taux inchangés et a indiqué que l'inflation devrait ralentir davantage pour permettre un assouplissement de sa politique monétaire. Alors que la prévision médiane était de trois baisses en mars dernier, dans leurs projections mises à jour mercredi, les membres de la Fed penchent globalement pour une seule réduction de taux d'un quart de point d'ici à la fin de l'année. Quincy Krosby, chef de la stratégie mondiale de LPL Financial indique qu’ « il est important que le comité [de politique monétaire] ait reconnu que l'inflation diminuait, qu'elle allait dans la bonne direction et qu'elle se rapprochait de l'objectif de 2% de la Fed ».</span></span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Les marchés d'actions asiatiques progressent ce matin dans l’ensemble, à l’exception de l’indice Nikkei, qui perd 0,1% à la Bourse de Tokyo, et du Shanghai Composite, qui recule de 0,3%. Le Hang Seng de la Bourse de Hong Kong gagne 0,5%.</span></span></span></span></span></span><br />\r\n </p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Ce matin, après leur net recul de la veille, les taux des obligations du Trésor américain évoluent peu. Selon les analystes, les investisseurs semblent accorder plus d’importance à l'indice des prix à la consommation plus faible que prévu aux Etats-Unis qu'à la modification du "dot plot" du comité de politique monétaire de la Fed (FOMC), qui ne prévoit plus qu'une seule réduction des taux d'intérêt pour 2024 au lieu des trois envisagées précédemment. Vers 7h10, le taux de l'emprunt du Trésor américain à dix ans était quasi stable, à 4,329%. Le rendement du titre à deux ans gagnait environ 2 points, à 4,775%.</span></span></span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri,"sans-serif""><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">A l'instar du billet vert, l’euro est quasi stable ce matin au dollar et s’inscrit en hausse par rapport au yen. Le dollar devrait encore s'apprécier en raison de taux de rendement obligataires favorables, du fait que la Fed ne prévoit qu'une seule réduction de ses taux cette année et de l'assouplissement des politiques monétaires en dehors des Etats-Unis, selon HSBC Global Research. La banque indique que le fort appétit pour le risque et les signes d’amélioration de la croissance économique dans d’autres régions du monde devraient limiter la progression du dollar.</span></span></span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p><br />\r\n <span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style","serif""><span style="color:#1d1c1d">Après l'annonce d'une hausse inattendue des stocks de pétrole brut et d'essence aux Etats-Unis, les contrats à terme sur le pétrole s’inscrivent en baisse jeudi. Le département américain de l'Energie a indiqué mercredi que les stocks de pétrole brut avaient augmenté de 3,7 millions de barils au cours de la semaine achevée le 7 juin. Robert Yawger, responsable des contrats à terme sur l'énergie chez Mizuho Securities a indiqué que la « bonne nouvelle » pour ceux qui misent sur une hausse des cours est que le rapport du département de l'Energie montre que la demande a réussi à repasser au-dessus des 9 millions de barils par jour la semaine dernière. Vers 6h50, le contrat d'août sur le Brent de mer du Nord perdait 23 cents, à 82,37 dollars le baril. Le contrat de juillet sur le brut léger doux (WTI) coté au Nymex cédait 21 cents, à 78,29 dollars le baril.</span></span></span></p> """ -source: "ORISHAS-FINANCE" -date: DateTime @1718236800 {#568 : 2024-06-13 00:00:00.0 UTC (+00:00) } -heure: null -image: "3633af5f3adba037b5ccff8bb967fb7c.jpg" -created_at: DateTime @1718274231 {#569 : 2024-06-13 10:23:51.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "OF Morning Report" -description_en: """ <p><span style="font-size:11pt"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif""> <span style="color:#1d1c1d">Les marchés d' actions européens sont attendus en baisse</span></span></span> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif""> <span style="color:#1d1c1d">after their rebound on Wednesday. </span></span></span>The <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">Eurostoxx 50 opens at 5,034.43 points (+1.40%), the CAC 40 at 7,864.70 points (+0.97%), the DAX 40 at 18,630.86 points (+0.97%), the DAX 40 at 18,630.86 points (+1.42%), the FTSE 100 at 8,215.48 points (+0.83%), the SMI at 12.163.48 points (+0.97%), the DAX 40 at 18,630.86 points (+1.97%), the DAX 40 at 18,630.86 points (+1.42%) 7.59 points (+0.78%), the AEX at 931.79 points (+1.14%), the BEL 20 at 3,906.79 points (+1.27%), the IBEX 35 at 11,245.40 points (+0.63%), the DJIA at 38,712 .21 points (-0.09%), the Nasdaq at 17,608.44 points (+1.53%), the S&P 500 at 5,421.03 points (+0.85%), and the Nikkei 225 at 38,845.13 points</span></span></span></span></span></p> (-0.08%).\r\n \r\n <p></p>\r\n \r\n </span><p><span style="font-size:11pt"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">As for exchange rates, the change from the close indicates that in New York, the EUR/USD is at 1.0805 (-0.04%), the EUR/JPY at 169.67 (+0.16%), and the USD/JPY at 157.04 (+0.04%), the EUR/JPY at 169.67 (+0.16%), and the USD/JPY at 157.04 (+0.20%)</span>.</span></span></span></p>\r\n \r\n <p></p>\r\n \r\n <p></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">The electronic label specialist VusionGroup (ex-SES-imagotag) announced the deployment of its solutions in 80 additional stores of the Sonae group, owner of the first Portuguese distribution chain. The financial terms of the contract were not disclosed. Stellantis is holding an investor day on Thursday, while Worldline is bringing its shareholders together</span></span></span></span></span></span></p> for a general meeting.\r\n \r\n <p><br />\r\n <span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">As investors analyze the “dot plot” of the American Federal Reserve (Fed), which expects only one rate cut this year, European equity markets are expected to open lower on Thursday. The Fed kept interest rates unchanged on Wednesday evening, as expected. According to data from the broker IG, around 7:20am, the CAC 40 futures contract lost 22.6 points, or 0.3%. The DAX 40 contract lost 43 points, or 0.2%, and the FTSE 100 contract gave up 25.7 points, or 0.3%. Markets will monitor industrial production figures in April in the eurozone on Thursday</span></span></span></span></span></span></p>.\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">After the announcement of a slowdown in inflation in the United States in May and the timid confirmation by the Federal Reserve (Fed) of its intention to reduce rates later this year, the S&P 500 and the Nasdaq Composite signed new records. The New York Stock Exchange closed in a mixed manner on Wednesday.</span></span></span></span></span></span></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">Both indexes were also driven by the stock of software giant Oracle, which provided optimistic forecasts. As expected, the central bank kept its rates unchanged and indicated that inflation should slow further to allow monetary policy to be relaxed. While the median forecast was for three cuts last March, in their projections updated on Wednesday, Fed members generally point to a single rate cut of a quarter point by the end of the year. Quincy Krosby, head of global strategy at LPL Financial, says that “it's important that the [monetary policy] committee recognized that inflation was falling, that it was going in the right direction, and that it was getting closer to the Fed's 2% target</span></span></span></span></span></span></p>.”\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">Asian equity markets are up overall this morning, except for the Nikkei Index, which lost 0.1% on the Tokyo Stock Exchange, and the Shanghai Composite, which fell 0.3% on the Tokyo Stock Exchange, and the Shanghai Composite, which fell by 0.3%. The Hang Seng on the Hong Kong Stock Exchange gained 0.5%</span></span></span></span></span></span>. <br />\r\n </p>\r\n \r\n <p></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">This morning, after their sharp drop the day before, US Treasury bond rates are not changing much. According to analysts, investors seem to attach more importance to the lower-than-expected consumer price index in the United States than to the modification of the “dot plot” of the Fed Monetary Policy Committee (FOMC), which now forecasts only one cut in interest rates for 2024 instead of the three previously considered. Around 7:10am, the 10-year US Treasury bond rate was almost stable, at 4.329%. The two-year stock's return gained around 2 points, to 4.775%</span></span></span></span></span></span></p>.\r\n \r\n <p></p>\r\n \r\n <p></p>\r\n \r\n <p><span style="font-size:11pt"><span style="background-color:#f8f8f8"><span style="font-family:Calibri, "sans-serif""> <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">Like the greenback, the euro is almost stable this morning against the dollar and is up against the yen. The dollar is expected to strengthen further due to favorable bond yields, the fact that the Fed is only planning to cut rates once this year and the easing of monetary policies outside the United States, according to HSBC Global Research. The bank says that strong risk appetite and signs of improved economic growth in other regions of the world should limit the dollar's rise.</span></span></span></span></span></span></p>\r\n \r\n <p></p>\r\n \r\n <p><br />\r\n <span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, "serif"> <span style="color:#1d1c1d">After the announcement of an unexpected rise in crude oil and gas inventories in the United States, oil futures fell on Thursday. The U.S. Department of Energy said Wednesday that crude oil inventories increased by 3.7 million barrels in the week ending June 7. Robert Yawger, head of energy futures at Mizuho Securities, said that the “good news” for those who expect prices to rise is that the Energy Department report shows that demand managed to return to above 9 million barrels per day last week. Around 6:50am, the August North Sea Brent contract lost 23 cents to $82.37 per barrel. The July contract for light sweet crude (WTI) listed on Nymex sold 21 cents at $78.29</span></span></span></p> per barrel. """ -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "185.191.171.18" |
cf-ipcountry | "US" |
cf-ray | "95462a3cfc6bb49c-IAD" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
x-forwarded-for | "185.191.171.18" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/16423" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Mon, 23 Jun 2025 18:49:56 GMT" |
vary | "Accept" |
x-debug-token | "9b2f1b" |
x-debug-token-link | "https://preprod.orishas-finance.com/_profiler/5e32b0" |
x-previous-debug-token | "5e32b0" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "185.191.171.18" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "95462a3cfc6bb49c-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "185.191.171.18" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/16423" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.70.43.140" |
REMOTE_HOST | "172.70.43.140" |
REMOTE_PORT | "38728" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1750704565 |
REQUEST_TIME_FLOAT | 1750704565.0061 |
REQUEST_URI | "/actualite/16423" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-2c71c1a4-3035-4722-804e-327870b3ce6d" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Sub Requests 1
ErrorController (token = 5e32b0)
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#849 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |