ErrorController
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#860 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |
Request Headers
Header | Value |
---|---|
accept | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
accept-encoding | "gzip, br" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "85.208.96.209" |
cf-ipcountry | "US" |
cf-ray | "958a7ebfaf1d6fb3-IAD" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
x-forwarded-for | "85.208.96.209" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/18640" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Wed, 02 Jul 2025 01:51:30 GMT" |
vary | "Accept" |
x-debug-token | "88e2b0" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html, application/rss+xml, application/atom+xml, text/xml, text/rss+xml, application/xhtml+xml" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "85.208.96.209" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "958a7ebfaf1d6fb3-IAD" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "85.208.96.209" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/18640" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.70.174.158" |
REMOTE_HOST | "172.70.174.158" |
REMOTE_PORT | "54928" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1751421060 |
REQUEST_TIME_FLOAT | 1751421060.3177 |
REQUEST_URI | "/actualite/18640" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-a0a4718b-7f16-4905-bb09-5c0f5ada18e6" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Parent Request
Return to parent request (token = 2fda46)
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "18640" ] |
_security_firewall_run | "_security_main" |
id | "18640" |
news | App\Entity\News {#571 -id: 18640 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Matière première : le cuivre se maintient près de son plus bas niveau depuis cinq mois" -description: """ <p><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">Les prix du cuivre oscillent autour de leurs plus bas niveaux depuis cinq mois. Les anticipations d'une détérioration des perspectives de la demande sont renforcées par la faiblesse de l'activité manufacturière à travers le monde.</span></span></span></span></p>\r\n \r\n <p> </p>\r\n \r\n <p><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">Le cuivre, référence sur le London Metal Exchange (LME), a progressé de 0,3% à 8.792 dollars la tonne à la criée officielle, après avoir touché 8.757 dollars mardi, son plus bas niveau depuis le 8 août. Le dollar s'est raffermi, reprenant une ascension qui pèse sur les prix des métaux depuis fin septembre. Les métaux industriels devraient également subir la pression de l'incertitude créée par la perspective que le président élu américain Donald Trump impose des droits de douane sur les importations, ce qui pourrait déclencher une guerre commerciale et nuire à la croissance économique et à la demande mondiales.</span></span></span></span></p>\r\n \r\n <p><span style="font-size:14.0pt"><span style="font-family:"Bookman Old Style",serif">L'aluminium a atteint un sommet intraday à 2 574,50 dollars la tonne en raison des inquiétudes concernant l'offre sur le marché LME. Il a gagné 0,3 % à 2 559 dollars dans le cadre de l'activité officielle. Les stocks d'aluminium dans les entrepôts enregistrés au LME ont chuté de plus de 40 % depuis mai de l'année dernière, à 634 650 tonnes. Dans les autres métaux, le zinc a perdu 0,9 % à 2 951 $ la tonne, le plomb a reculé de 0,5 % à 1 942 $, l'étain a chuté de 2,2 % à 28 440 $ et le nickel a baissé de 0,3 % à 15 290 $.</span></span></p> """ -source: "ORISHAS FINANCE" -date: DateTime @1735862400 {#568 : 2025-01-03 00:00:00.0 UTC (+00:00) } -heure: null -image: "611de2cba2f7b3cd78f5e8baba9e93eb.jpg" -created_at: DateTime @1735910030 {#569 : 2025-01-03 13:13:50.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "ComMODITY: Copper remains near its lowest level in five months" -description_en: """ <p><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, serif">Copper prices are hovering around their lowest levels in five months. Expectations of a deterioration in demand prospects are reinforced by weak manufacturing activity across the world</span></span></span></span></p>.\r\n \r\n <p></p>\r\n \r\n <p><span style="font-size:11pt"><span style="font-family:Calibri,sans-serif"><span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, serif">Copper, a reference on the London Metal Exchange (LME), rose by 0.3% to 8,792 dollars per ton at the official auction, after touching 8,757 dollars on Tuesday, its lowest level since 8 August. The dollar strengthened, resuming an ascent that has weighed on metal prices since the end of September. Industrial metals are also expected to be pressured by the uncertainty created by the prospect of US President-elect Donald Trump imposing tariffs on imports, which could trigger a trade war and hurt global economic growth and demand.</span></span></span></span></p>\r\n \r\n <p><span style="font-size:14.0pt"><span style="font-family: "Bookman Old Style”, serif">Aluminum hit an intraday high of $2,574.50 per ton due to supply concerns on the LME market. He earned 0.3% to 2,559 dollars as part of the official business. Aluminum stocks in warehouses registered with LME have fallen by more than 40% since May last year, to 634,650 tons. In other metals, zinc lost 0.9% to $2,951 per ton, lead fell by 0.5% to $1,942, tin fell 2.2% to $28,440, and nickel fell by 0.3% to $15,290</span></span></p>. """ -atTop: null } |