NewsController :: show
Request
GET Parameters
Key | Value |
---|---|
lang | "en" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\Site\NewsController::show" |
_firewall_context | "security.firewall.map.context.main" |
_route | "site_news_show" |
_route_params | [ "id" => "4994" ] |
_security_firewall_run | "_security_main" |
id | "4994" |
news | App\Entity\News {#571 -id: 4994 -type: Doctrine\ORM\PersistentCollection {#582 …} -user: Proxies\__CG__\App\Entity\User {#678 …} -titre: "Zone UEMOA : Rebond de l’indicateur du climat des affaires en avril" -description: """ <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Les données de la Banque Centrale des Etats de l’Afrique de l’Ouest (BCEAO) révèlent que l’indicateur du climat des affaires dans les pays de l’Union économique et monétaire ouest africaine (UEMOA), est ressorti en hausse de 0,6 point au cours du mois d’avril 2021 par rapport au mois précédent. Cet indice synthétise les opinions des chefs d’entreprises sur la conjoncture.</span></span></p>\r\n \r\n <p style="text-align:justify"> </p>\r\n \r\n <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">L’indice a progressé dans presque tous les pays de l’UEMOA et reflète la perception d’une évolution favorable de la conjoncture économique par les chefs d’entreprise. Il s’est établi a 102,2 contre 101,6 au mois de mars 2021. Selon l’institut d’émission « cette évolution traduit l’augmentation des carnets de commande et l’amélioration de la situation de trésorerie des entreprises ». Les indicateurs d’activités ont enregistré une hausse sensible en avril 2021 par rapport à leurs niveaux du mois d’avril 2020, qui avait été marqué par les mesures restrictives prises au début de la pandémie de la Covid-19. C’est ainsi que l’indice du chiffre d’affaires dans le commerce a progressé de 16,4%, sur un an, en avril 2021, après une hausse de 5,6% le mois précédent, en rapport avec l’accroissement des ventes de produits alimentaires, textiles et d’automobiles.</span></span></p>\r\n \r\n <p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">De même, l’indice du chiffre d’affaires dans les services marchands s’est accru de 20,3% au cours du mois d’avril 2021, après une augmentation de 15,7% le mois précédent. Concernant la production industrielle, la BCEAO note qu’elle s’est renforcée avec une hausse de 12,7% au cours du mois sous revue contre 10,7% au mois de mars 2021, en lien avec la bonne orientation des productions alimentaire, textile et pétrolière. Par ailleurs, le taux d’inflation ressortirait, en glissement annuel, à 3,1% à fin avril 2021, après une réalisation de 2,5% le mois précédent. « L’accélération du rythme de progression des prix est essentiellement imprimée par les composantes Alimentation et Logement, dont les contributions à l’inflation totale ont augmenté respectivement de 0,3 point de pourcentage et 0,2 point de pourcentage », explique la BCEAO. La hausse de la composante Alimentation est en lien avec le renchérissement des prix des légumes et fruits, des tubercules et plantains ainsi que des produits de la pêche dans la quasi-totalité des pays, du fait d’un regain de la demande induit par les dépenses du mois de Ramadan.</span></span></p> """ -source: null -date: DateTime @1624838400 {#568 : 2021-06-28 00:00:00.0 UTC (+00:00) } -heure: null -image: "9ec8b1605e50b51ad3768c6d0087d60a.jpeg" -created_at: DateTime @1624893665 {#569 : 2021-06-28 15:21:05.0 UTC (+00:00) } -updated_at: null -status: true -premium: false -titreimage: null -commentaires: Doctrine\ORM\PersistentCollection {#667 …} -notify_at: null -bookmarks: Doctrine\ORM\PersistentCollection {#656 …} -titre_en: "WAEMU zone: Rebound in the business climate indicator in April" -description_en: "<p style="text-align:justify"><span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Data from the Central Bank of West African States (BCEAO) reveal that the business climate indicator in the countries of the West African Economic and Monetary Union (UEMOA) rose by 0 .6 points during the month of April 2021 compared to the previous month. This index summarizes the opinions of business leaders on the economy.</span></span></p><p style="text-align:justify"></p><p style="text-align:justify"> <span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">The index rose in almost all WAEMU countries and reflects business leaders' perception of favorable economic conditions. It stood at 102.2 against 101.6 in March 2021. According to the issuing institute, “this development reflects the increase in order books and the improvement in the cash position of companies”. Activity indicators recorded a significant increase in April 2021 compared to their levels in April 2020, which had been marked by the restrictive measures taken at the start of the Covid-19 pandemic. Thus the index of turnover in trade rose by 16.4%, over one year, in April 2021, after a rise of 5.6% the previous month, in line with the increase sales of food products, textiles and automobiles.</span></span></p><p style="text-align:justify"> <span style="font-size:14pt"><span style="font-family:"Bookman Old Style",serif">Similarly, the index of turnover in market services increased by 20.3% during the month of April 2021, after an increase of 15.7% the previous month. Regarding industrial production, the BCEAO notes that it strengthened with an increase of 12.7% during the month under review against 10.7% in March 2021, in line with the good orientation of food production, textiles and petroleum. In addition, the inflation rate should come out, year-on-year, at 3.1% at the end of April 2021, after reaching 2.5% the previous month. "The acceleration in the pace of price growth is mainly driven by the Food and Housing components, whose contributions to total inflation increased by 0.3 percentage point and 0.2 percentage point respectively", explains the BCEAO. . The rise in the food component is linked to the rise in the price of vegetables and fruit, tubers and plantains, as well as fish products in almost all countries, due to an upturn in demand induced by expenses of the month of Ramadan.</span></span></p>" -atTop: null } |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
accept-encoding | "gzip, br" |
amp-cache-transform | "google;v="1..8"" |
cdn-loop | "cloudflare; loops=1" |
cf-connecting-ip | "66.249.68.34" |
cf-ipcountry | "US" |
cf-ray | "955489c58dc32765-SEA" |
cf-visitor | "{"scheme":"https"}" |
connection | "Keep-Alive" |
content-length | "0" |
from | "googlebot(at)googlebot.com" |
host | "preprod.orishas-finance.com" |
user-agent | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
x-forwarded-for | "66.249.68.34" |
x-forwarded-proto | "https" |
x-original-url | "/actualite/4994?lang=en" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Wed, 25 Jun 2025 12:41:53 GMT" |
vary | "Accept" |
x-debug-token | "54bd57" |
x-debug-token-link | "https://preprod.orishas-finance.com/_profiler/1f4c4f" |
x-previous-debug-token | "1f4c4f" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_DEBUG | "0" |
APP_ENV | "dev" |
APP_SECRET | "9de8079f7569b7a032b4fc97c90f9b73" |
AWS_ACCESS_KEY_ID | "AKIAQJVOFBC5W2QDSS64" |
AWS_DEFAULT_REGION | "us-east-1" |
AWS_SECRET_ACCESS_KEY | "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" |
BUGSNAG_API_KEY | "" |
DATABASE_URL | "mysql://admin:CLn&[email protected]:3306/orishas_test" |
FCM_KEY | "AAAA_gbvFKM:APA91bFuiGUF-FhlVn3DlUMgF-zy8yx2Xuf5QuBiha4y7a-idtt_7ImIKjbAZx808oC-CjAzMSWj6qkiOynLPsSDUSE-v7brGRApQxS3aliBgguvcAk0IJAYYfkwsKPYlJ4WjuJKOe2p" |
JWT_PASSPHRASE | "35ca3228fe00eaa64b0825b42fe433e7" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
MAILER_DSN | "smtp://[email protected]:sm3Y}[email protected]:587" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
ALLUSERSPROFILE | "C:\ProgramData" |
APPDATA | "C:\Windows\system32\config\systemprofile\AppData\Roaming" |
APPL_MD_PATH | "/LM/W3SVC/4/ROOT" |
APPL_PHYSICAL_PATH | "D:\web\site-preprod\public\" |
APP_POOL_CONFIG | "C:\inetpub\temp\apppools\DefaultAppPool\DefaultAppPool.config" |
APP_POOL_ID | "DefaultAppPool" |
AUTH_PASSWORD | "" |
AUTH_TYPE | "" |
AUTH_USER | "" |
CERT_COOKIE | "" |
CERT_FLAGS | "" |
CERT_ISSUER | "" |
CERT_SERIALNUMBER | "" |
CERT_SUBJECT | "" |
COMPUTERNAME | "NS517659" |
CONTENT_LENGTH | "0" |
CONTENT_TYPE | "" |
ChocolateyInstall | "C:\ProgramData\chocolatey" |
ComSpec | "C:\Windows\system32\cmd.exe" |
CommonProgramFiles | "C:\Program Files\Common Files" |
CommonProgramFiles(x86) | "C:\Program Files (x86)\Common Files" |
CommonProgramW6432 | "C:\Program Files\Common Files" |
DOCUMENT_ROOT | "D:\web\site-preprod\public" |
FCGI_ROLE | "RESPONDER" |
FP_NO_HOST_CHECK | "NO" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTPS_KEYSIZE | "256" |
HTTPS_SECRETKEYSIZE | "3072" |
HTTPS_SERVER_ISSUER | "C=US, O=Let's Encrypt, CN=R10" |
HTTPS_SERVER_SUBJECT | "CN=preprod.orishas-finance.com" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/signed-exchange;v=b3,application/xml;q=0.9,*/*;q=0.8" |
HTTP_ACCEPT_ENCODING | "gzip, br" |
HTTP_AMP_CACHE_TRANSFORM | "google;v="1..8"" |
HTTP_CDN_LOOP | "cloudflare; loops=1" |
HTTP_CF_CONNECTING_IP | "66.249.68.34" |
HTTP_CF_IPCOUNTRY | "US" |
HTTP_CF_RAY | "955489c58dc32765-SEA" |
HTTP_CF_VISITOR | "{"scheme":"https"}" |
HTTP_CONNECTION | "Keep-Alive" |
HTTP_CONTENT_LENGTH | "0" |
HTTP_FROM | "googlebot(at)googlebot.com" |
HTTP_HOST | "preprod.orishas-finance.com" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)" |
HTTP_X_FORWARDED_FOR | "66.249.68.34" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_ORIGINAL_URL | "/actualite/4994?lang=en" |
IIS_UrlRewriteModule | "7,1,1993,2351" |
INSTANCE_ID | "4" |
INSTANCE_META_PATH | "/LM/W3SVC/4" |
INSTANCE_NAME | "PREPROD SITE ORISHAS" |
LOCALAPPDATA | "C:\Windows\system32\config\systemprofile\AppData\Local" |
LOCAL_ADDR | "192.99.7.167" |
LOGON_USER | "" |
NUMBER_OF_PROCESSORS | "8" |
NVM_HOME | "C:\Users\armel\AppData\Roaming\nvm" |
NVM_SYMLINK | "C:\Program Files\nodejs" |
OPENSSL_CONF | "C:\Program Files\PostgreSQL\psqlODBC\etc\openssl.cnf" |
ORIG_PATH_INFO | "/index.php" |
OS | "Windows_NT" |
PATHEXT | ".COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC;.PY;.PYW" |
PATH_TRANSLATED | "D:\web\site-preprod\public\index.php" |
PHP_FCGI_MAX_REQUESTS | "10000" |
PHP_SELF | "/index.php" |
PROCESSOR_ARCHITECTURE | "AMD64" |
PROCESSOR_IDENTIFIER | "Intel64 Family 6 Model 26 Stepping 5, GenuineIntel" |
PROCESSOR_LEVEL | "6" |
PROCESSOR_REVISION | "1a05" |
PSModulePath | "C:\Windows\system32\WindowsPowerShell\v1.0\Modules\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\PowerShell\Modules\;C:\Program Files\WindowsPowerShell\Modules\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ResourceManager\AzureResourceManager\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\ServiceManagement\;C:\Program Files (x86)\Microsoft SDKs\Azure\PowerShell\Storage\" |
PUBLIC | "C:\Users\Public" |
Path | "C:\Python310\Scripts\;C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\;C:\Program Files\Microsoft\Web Platform Installer\;C:\Program Files\MariaDB 10.6\bin;C:\ProgramData\ComposerSetup\bin;C:\ProgramData\chocolatey\bin;C:\Program Files\Git\cmd;C:\Program Files\MariaDB 10.6\bin;C:\Program Files\7-Zip;C:\Python310\;C:\Program Files\PHP\php-8.2.3-nts-Win32-vs16-x64;C:\Program Files\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\110\Tools\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\;C:\Program Files\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files (x86)\Microsoft SQL Server\120\Tools\Binn\ManagementStudio\;C:\Program Files (x86)\Microsoft SQL Server\120\DTS\Binn\;C:\Program Files\Microsoft SQL Server\150\Tools\Binn\;C:\Program Files\Microsoft SQL Server\Client SDK\ODBC\170\Tools\Binn\;C:\Program Files\dotnet\;C:\Users\armel\AppData\Roaming\nvm;C:\Program Files\nodejs;C:\Program Files\Redis\;" |
ProgramData | "C:\ProgramData" |
ProgramFiles | "C:\Program Files" |
ProgramFiles(x86) | "C:\Program Files (x86)" |
ProgramW6432 | "C:\Program Files" |
QUERY_STRING | "lang=en" |
REMOTE_ADDR | "172.71.147.20" |
REMOTE_HOST | "172.71.147.20" |
REMOTE_PORT | "29752" |
REMOTE_USER | "" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1750855281 |
REQUEST_TIME_FLOAT | 1750855281.4761 |
REQUEST_URI | "/actualite/4994?lang=en" |
SCRIPT_FILENAME | "D:\web\site-preprod\public\index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_NAME | "preprod.orishas-finance.com" |
SERVER_PORT | "443" |
SERVER_PORT_SECURE | "1" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SOFTWARE | "Microsoft-IIS/8.5" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_DEBUG,APP_SECRET,MAILER_DSN,MESSENGER_TRANSPORT_DSN,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,FCM_KEY,AWS_ACCESS_KEY_ID,AWS_SECRET_ACCESS_KEY,AWS_DEFAULT_REGION,BUGSNAG_API_KEY" |
SystemDrive | "C:" |
SystemRoot | "C:\Windows" |
TEMP | "C:\Windows\TEMP" |
TMP | "C:\Windows\TEMP" |
URL | "/index.php" |
USERDOMAIN | "WORKGROUP" |
USERNAME | "NS517659$" |
USERPROFILE | "C:\Windows\system32\config\systemprofile" |
WEBSOCKET_VERSION | "13" |
_FCGI_X_PIPE_ | "\\.\pipe\IISFCGI-c711e2b3-87fe-4b32-88e2-196f368e3218" |
php | "C:\Program Files\PHP\php-8.2.3-Win32-vs16-x64" |
windir | "C:\Windows" |
Sub Requests 1
ErrorController (token = 1f4c4f)
Key | Value |
---|---|
_controller | "error_controller" |
exception | Symfony\Component\ErrorHandler\Error\FatalError {#862 #message: "Error: Maximum execution time of 30 seconds exceeded" #code: 0 #file: "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" #line: 130 -error: [ "type" => 1 "message" => "Maximum execution time of 30 seconds exceeded" "file" => "D:\web\site-preprod\vendor\doctrine\dbal\src\Driver\PDO\Statement.php" "line" => 130 ] } |
logger | Symfony\Bridge\Monolog\Logger {#181 …9} |